1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl   15. ctrl   16. ctrl   17. ctrl    finish   

(1) 1 Erik Jonsson, NTNUI 1:19:08 ,+00:00
  3.19-1     9.08-8    18.49-3    21.31-2    22.59-2    25.26-2    32.01-2    45.03-1    47.15-1    49.27-1    58.21-1    59.51-1    70.12-1    72.29-1    76.00-1    77.40-1    78.19-1    79.08-1   
  0.00       1.26#      0.41+      0.28+      0.13+      0.09+      0.33+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  3.19-1     5.49-15    9.41-1     2.42-1     1.28-1     2.27-2     6.35-10   13.02-3     2.12-1     2.12-1     8.54-4     1.30-3    10.21-4     2.17-5     3.31-2     1.40-2     0.39-2     0.49-10  
  0.00       1.43&      0.00       0.00       0.00       0.08+      0.58#      0.11+      0.00       0.00       0.05+      0.03+      0.10+      0.13#      0.35#      0.02+      0.02+      0.08#    
(2) 2 Vegard Brun Saga, NTNUI 1:20:05 ,+00:57
  3.48-3     9.43-12   19.39-6    23.10-6    24.43-6    27.21-7    32.58-6    45.49-3    48.10-3    50.31-2    59.24-3    60.53-3    71.04-2    73.08-2    77.09-2    78.47-2    79.24-2    80.05-2   
  0.29#      2.01&      1.31+      2.07#      1.57+      2.04+      1.30+      0.46+      0.55+      1.04+      1.03+      1.02+      0.52+      0.39+      1.09+      1.07+      1.05+      0.57+    
  3.48-3     5.55-16    9.56-2     3.31-12    1.33-2     2.38-6     5.37-1    12.51-1     2.21-4     2.21-3     8.53-3     1.29-2    10.11-1     2.04-1     4.01-8     1.38-1     0.37-1     0.41-1   
  0.29#      1.49&      0.15+      0.49&      0.05+      0.19#      0.00       0.00       0.09+      0.09+      0.04+      0.02+      0.00       0.00       1.05&      0.00       0.00       0.00     
(3) 3 Olav Johannes Deelstra, NTNUI 1:20:21 ,+01:13
  3.27-2     7.42-1    18.08-1    21.03-1    22.46-1    25.17-1    31.28-1    45.55-4    48.18-4    50.31-2    59.20-2    60.50-2    71.10-3    73.27-3    77.10-3    78.52-3    79.34-3    80.21-3   
  0.08+      0.00       0.00       0.00       0.00       0.00       0.00       0.52+      1.03+      1.04+      0.59+      0.59+      0.58+      0.58+      1.10+      1.12+      1.15+      1.13+    
  3.27-2     4.15-2    10.26-6     2.55-2     1.43-11    2.31-5     6.11-2    14.27-7     2.23-5     2.13-2     8.49-1     1.30-3    10.20-3     2.17-5     3.43-4     1.42-3     0.42-6     0.47-6   
  0.08+      0.09+      0.45+      0.13+      0.15#      0.12+      0.34#      1.36#      0.11+      0.01+      0.00       0.03+      0.09+      0.13#      0.47&      0.04+      0.05#      0.06#    
(4) 4 Johan Asphjell Bjørnaas, Frol IL 1:20:22 ,+01:14
  3.54-5     9.08-8    19.09-4    22.05-4    23.46-4    26.16-4    32.43-4    46.47-5    49.14-5    51.35-5    60.26-4    61.57-4    72.08-4    74.21-4    77.17-4    79.01-4    79.41-4    80.22-4   
  0.35#      1.26#      1.01+      1.02+      1.00+      0.59+      1.15+      1.44+      1.59+      2.08+      2.05+      2.06+      1.56+      1.52+      1.17+      1.21+      1.22+      1.14+    
  3.54-5     5.14-8    10.01-4     2.56-4     1.41-6     2.30-3     6.27-6    14.04-5     2.27-7     2.21-3     8.51-2     1.31-5    10.11-1     2.13-2     2.56-1     1.44-4     0.40-3     0.41-1   
  0.35#      1.08&      0.20+      0.14+      0.13#      0.11+      0.50#      1.13+      0.15#      0.09+      0.02+      0.04+      0.00       0.09+      0.00       0.06+      0.03+      0.00     
(5) 5 Martin Hoset, NTNUI 1:22:14 ,+03:06
  4.27-13    8.49-5    19.13-5    22.11-5    23.52-5    26.31-5    32.47-5    45.41-2    47.55-2    50.42-4    60.28-5    62.05-5    73.03-5    75.25-5    79.08-5    80.52-5    81.32-5    82.14-5   
  1.08&      1.07#      1.05+      1.08+      1.06+      1.14+      1.19+      0.38+      0.40+      1.15+      2.07+      2.14+      2.51+      2.56+      3.08+      3.12+      3.13+      3.06+    
  4.27-13    4.22-3    10.24-5     2.58-5     1.41-6     2.39-7     6.16-4    12.54-2     2.14-3     2.47-10    9.46-7     1.37-7    10.58-5     2.22-7     3.43-4     1.44-4     0.40-3     0.42-3   
  1.08&      0.16+      0.43+      0.16+      0.13#      0.20#      0.39#      0.03+      0.02+      0.35&      0.57#      0.10#      0.47+      0.18#      0.47&      0.06+      0.03+      0.01+    
(6) 6 Bård Smestad, Wing OK 1:24:43 ,+05:35
  4.02-8     9.24-10   20.38-8    23.38-8    25.20-8    28.15-8    34.48-8    47.52-6    50.15-7    52.41-6    61.49-6    63.32-6    74.48-6    77.18-6    81.12-6    83.07-6    83.51-6    84.43-6   
  0.43#      1.42#      2.30#      2.35#      2.34#      2.58#      3.20#      2.49+      3.00+      3.14+      3.28+      3.41+      4.36+      4.49+      5.12+      5.27+      5.32+      5.35+    
  4.02-8     5.22-10   11.14-8     3.00-6     1.42-8     2.55-12    6.33-9    13.04-4     2.23-5     2.26-5     9.08-5     1.43-9    11.16-6     2.30-8     3.54-7     1.55-7     0.44-10    0.52-12  
  0.43#      1.16&      1.33#      0.18#      0.14#      0.36&      0.56#      0.13+      0.11+      0.14#      0.19+      0.16#      1.05#      0.26#      0.58&      0.17#      0.07#      0.11&    
(7) 7 Øystein Haug, Frol IL 1:29:34 ,+10:26
  4.19-10    9.00-7    21.38-11   24.44-11   26.29-10   29.11-10   35.34-9    50.33-9    53.08-8    55.42-8    65.47-8    67.22-8    79.20-8    82.04-8    86.16-7    88.05-7    88.48-7    89.34-7   
  1.00&      1.18#      3.30#      3.41#      3.43#      3.54#      4.06#      5.30#      5.53#      6.15#      7.26#      7.31#      9.08#      9.35#     10.16#     10.25#     10.29#     10.26#    
  4.19-10    4.41-5    12.38-11    3.06-8     1.45-13    2.42-8     6.23-5    14.59-10    2.35-10    2.34-7    10.05-8     1.35-6    11.58-8     2.44-11    4.12-10    1.49-6     0.43-8     0.46-5   
  1.00&      0.35#      2.57&      0.24#      0.17#      0.23#      0.46#      2.08#      0.23#      0.22#      1.16#      0.08+      1.47#      0.40&      1.16&      0.11#      0.06#      0.05#    
(8) 8 Per Wirehn, Byåsen IL 1:29:49 ,+10:41
  3.53-4     8.33-3    21.38-11   24.59-12   26.41-11   29.34-11   36.04-10   50.56-10   53.24-9    56.01-9    66.43-9    68.41-9    80.24-9    82.40-9    86.16-7    88.17-8    89.01-8    89.49-8   
  0.34#      0.51#      3.30#      3.56#      3.55#      4.17#      4.36#      5.53#      6.09#      6.34#      8.22#      8.50#     10.12#     10.11#     10.16#     10.37#     10.42#     10.41#    
  3.53-4     4.40-4    13.05-13    3.21-10    1.42-8     2.53-11    6.30-8    14.52-8     2.28-8     2.37-8    10.42-12    1.58-13   11.43-7     2.16-3     3.36-3     2.01-10    0.44-10    0.48-8   
  0.34#      0.34#      3.24&      0.39#      0.14#      0.34#      0.53#      2.01#      0.16#      0.25#      1.53#      0.31&      1.32#      0.12+      0.40#      0.23#      0.07#      0.07#    
(9) 9 Knut Sveinung Rekaa, NTNUI 1:31:41 ,+12:33
  4.56-17   10.16-16   20.16-7    23.11-7    24.51-7    27.10-6    33.38-7    47.59-7    50.11-6    52.44-7    62.14-7    64.54-7    78.42-7    81.19-7    87.25-9    89.42-9    90.35-9    91.41-9   
  1.37&      2.34&      2.08#      2.08#      2.05+      1.53+      2.10+      2.56+      2.56+      3.17+      3.53+      5.03+      8.30#      8.50#     11.25#     12.02#     12.16#     12.33#    
  4.56-17    5.20-9    10.00-3     2.55-2     1.40-5     2.19-1     6.28-7    14.21-6     2.12-1     2.33-6     9.30-6     2.40-17   13.48-15    2.37-9     6.06-17    2.17-15    0.53-16    1.06-17  
  1.37&      1.14&      0.19+      0.13+      0.12#      0.00       0.51#      1.30#      0.00       0.21#      0.41+      1.13&      3.37&      0.33&      3.10@      0.39&      0.16&      0.25&    
(10) 10 Simen Bjøringsøy, NTNUI 1:35:53 ,+16:45
  3.58-7     8.40-4    21.08-9    24.32-9    26.15-9    29.05-9    37.22-11   52.32-11   55.51-11   58.59-10   69.25-10   70.52-10   83.26-10   86.50-10   92.17-10   94.26-10   95.06-10   95.53-10  
  0.39#      0.58#      3.00#      3.29#      3.29#      3.48#      5.54#      7.29#      8.36#      9.32#     11.04#     11.01#     13.14#     14.21#     16.17#     16.46#     16.47#     16.45#    
  3.58-7     4.42-6    12.28-10    3.24-11    1.43-11    2.50-9     8.17-16   15.10-11    3.19-14    3.08-15   10.26-10    1.27-1    12.34-10    3.24-14    5.27-15    2.09-12    0.40-3     0.47-6   
  0.39#      0.36#      2.47&      0.42&      0.15#      0.31#      2.40&      2.19#      1.07&      0.56&      1.37#      0.00       2.23#      1.20&      2.31&      0.31&      0.03+      0.06#    
(11) 11 Wolfgang Kampel, NTNUI 1:37:19 ,+18:11
  4.30-14    9.52-13   23.51-14   27.38-14   29.13-14   32.03-14   39.53-14   55.54-14   59.51-13   62.41-13   72.50-12   74.45-13   87.13-12   90.00-11   93.51-11   95.48-11   96.31-11   97.19-12  
  1.11&      2.10&      5.43&      6.35&      6.27&      6.46&      8.25&     10.51#     12.36&     13.14&     14.29#     14.54#     17.01#     17.31#     17.51#     18.08#     18.12#     18.11#    
  4.30-14    5.22-10   13.59-16    3.47-15    1.35-4     2.50-9     7.50-15   16.01-14    3.57-16    2.50-12   10.09-9     1.55-12   12.28-9     2.47-12    3.51-6     1.57-8     0.43-8     0.48-8   
  1.11&      1.16&      4.18&      1.05&      0.07+      0.31#      2.13&      3.10#      1.45&      0.38&      1.20#      0.28&      2.17#      0.43&      0.55&      0.19#      0.06#      0.07#    
(12) 12 Øivind Aunøien, OK Fjell 1:38:56 ,+19:48
  4.07-9     8.57-6    25.50-18   29.26-17   31.08-16   34.06-16   41.35-15   56.51-15   59.53-14   62.52-14   73.26-14   75.08-14   88.00-13   90.16-12   95.12-13   97.15-12   98.06-12   98.56-13  
  0.48#      1.15#      7.42&      8.23&      8.22&      8.49&     10.07&     11.48&     12.38&     13.25&     15.05&     15.17&     17.48&     17.47#     19.12&     19.35&     19.47&     19.48&    
  4.07-9     4.50-7    16.53-18    3.36-14    1.42-8     2.58-13    7.29-12   15.16-12    3.02-12    2.59-13   10.34-11    1.42-8    12.52-12    2.16-3     4.56-13    2.03-11    0.51-13    0.50-11  
  0.48#      0.44#      7.12&      0.54&      0.14#      0.39&      1.52&      2.25#      0.50&      0.47&      1.45#      0.15#      2.41&      0.12+      2.00&      0.25&      0.14&      0.09#    
(13) 13 Jørgen Fiskum, Frol IL 1:39:09 ,+20:01
  4.22-12    9.58-14   21.24-10   24.37-10   26.47-12   30.17-12   37.54-12   52.51-12   55.29-10   60.17-11   71.51-11   74.00-11   86.56-11   90.45-13   95.06-12   97.15-12   98.07-13   99.09-14  
  1.03&      2.16&      3.16#      3.34#      4.01#      5.00#      6.26#      7.48#      8.14#     10.50#     13.30#     14.09#     16.44#     18.16&     19.06&     19.35&     19.48&     20.01&    
  4.22-12    5.36-13   11.26-9     3.13-9     2.10-17    3.30-18    7.37-13   14.57-9     2.38-11    4.48-16   11.34-14    2.09-14   12.56-13    3.49-16    4.21-11    2.09-12    0.52-14    1.02-15  
  1.03&      1.30&      1.45#      0.31#      0.42&      1.11&      2.00&      2.06#      0.26#      2.36@      2.45&      0.42&      2.45&      1.45&      1.25&      0.31&      0.15&      0.21&    
(14) 14 Håvar Birkeland Stormoen, NTNUI 1:41:28 ,+22:20
  4.45-16   10.52-17   24.14-15   28.40-15   30.28-15   33.54-15   42.15-17   58.22-17   60.55-15   63.37-15   75.48-15   78.00-16   90.49-15   93.58-15   98.02-15  100.02-14  100.44-14  101.28-15  
  1.26&      3.10&      6.06&      7.37&      7.42&      8.37&     10.47&     13.19&     13.40&     14.10&     17.27&     18.09&     20.37&     21.29&     22.02&     22.22&     22.25&     22.20&    
  4.45-16    6.07-17   13.22-14    4.26-18    1.48-15    3.26-17    8.21-17   16.07-16    2.33-9     2.42-9    12.11-16    2.12-15   12.49-11    3.09-13    4.04-9     2.00-9     0.42-6     0.44-4   
  1.26&      2.01&      3.41&      1.44&      0.20#      1.07&      2.44&      3.16&      0.21#      0.30#      3.22&      0.45&      2.38&      1.05&      1.08&      0.22#      0.05#      0.03+    
(15) 15 Jon Arve U Engebakken, Nord,-Østerdal OK 1:42:18 ,+23:10
  4.19-10    9.42-11   22.42-13   26.13-13   28.00-13   31.19-13   39.07-13   54.42-13   58.31-12   61.20-12   72.51-13   74.42-12   88.24-14   93.29-14   97.56-14  100.22-15  101.14-15  102.18-16  
  1.00&      2.00&      4.34&      5.10#      5.14#      6.02#      7.39#      9.39#     11.16#     11.53#     14.30#     14.51#     18.12&     21.00&     21.56&     22.42&     22.55&     23.10&    
  4.19-10    5.23-12   13.00-12    3.31-12    1.47-14    3.19-14    7.48-14   15.35-13    3.49-15    2.49-11   11.31-13    1.51-10   13.42-14    5.05-17    4.27-12    2.26-17    0.52-14    1.04-16  
  1.00&      1.17&      3.19&      0.49&      0.19#      1.00&      2.11&      2.44#      1.37&      0.37&      2.42&      0.24&      3.31&      3.01@      1.31&      0.48&      0.15&      0.23&    
(16) 16 Roar Skulbørstad, Trollelg, OL 1:45:25 ,+26:17
  4.31-15   10.13-15   24.35-16   28.49-16   31.18-17   34.40-17   41.48-16   57.52-16   60.57-16   64.04-16   75.55-16   77.46-15   92.58-16   95.39-16  101.24-16  103.38-16  104.27-16  105.25-17  
  1.12&      2.31&      6.27&      7.46&      8.32&      9.23&     10.20&     12.49&     13.42&     14.37&     17.34&     17.55&     22.46&     23.10&     25.24&     25.58&     26.08&     26.17&    
  4.31-15    5.42-14   14.22-17    4.14-17    2.29-18    3.22-15    7.08-11   16.04-15    3.05-13    3.07-14   11.51-15    1.51-10   15.12-16    2.41-10    5.45-16    2.14-14    0.49-12    0.58-14  
  1.12&      1.36&      4.41&      1.32&      1.01&      1.03&      1.31&      3.13&      0.53&      0.55&      3.02&      0.24&      5.01&      0.37&      2.49&      0.36&      0.12&      0.17&    
(17) 17 Svein Inge Ydse, Verdal OK 2:01:13 ,+42:05
  5.23-18   12.11-18   25.38-17   29.51-18   31.55-18   35.20-18   43.56-18   66.31-18   71.41-17   77.11-17   89.24-17   91.57-17  108.12-17  111.46-17  117.06-17  119.27-17  120.21-17  121.13-18  
  2.04&      4.29&      7.30&      8.48&      9.09&     10.03&     12.28&     21.28&     24.26&     27.44&     31.03&     32.06&     38.00&     39.17&     41.06&     41.47&     42.02&     42.05&    
  5.23-18    6.48-18   13.27-15    4.13-16    2.04-16    3.25-16    8.36-18   22.35-18    5.10-17    5.30-17   12.13-17    2.33-16   16.15-17    3.34-15    5.20-14    2.21-16    0.54-17    0.52-12  
  2.04&      2.42&      3.46&      1.31&      0.36&      1.06&      2.59&      9.44&      2.58@      3.18@      3.24&      1.06&      6.04&      1.30&      2.24&      0.43&      0.17&      0.11&    
(18) DNFHåvard Vassenden, Frol IL 
  3.55-6     8.01-2    18.38-2    21.43-3    23.16-3    25.46-3    32.01-2    48.38-8     0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18   96.46-11  
  0.36#      0.19+      0.30+      0.40+      0.30+      0.29+      0.33+      3.35+     47.15-     49.27-     58.21-     59.51-     70.12-     72.29-     76.00-     77.40-     78.19-     17.38#    
  3.55-6     4.06-1    10.37-7     3.05-7     1.33-2     2.30-3     6.15-3    16.37-17    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18  
  0.36#      0.00       0.56+      0.23#      0.05+      0.11+      0.38#      3.46&      2.12-      2.12-      8.49-      1.27-     10.11-      2.04-      2.56-      1.38-      0.37-      0.41-    

Best split for this class

  3.19-0     7.25-0    17.06-0    19.48-0    21.16-0    23.35-0    29.12-0    42.03-0    44.15-0    46.27-0    55.16-0    56.43-0    66.54-0    68.58-0    71.54-0    73.32-0    74.09-0    74.50-0   
  3.19-0     4.06-0     9.41-0     2.42-0     1.28-0     2.19-0     5.37-0    12.51-0     2.12-0     2.12-0     8.49-0     1.27-0    10.11-0     2.04-0     2.56-0     1.38-0     0.37-0     0.41-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by MultiResults