1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl   15. ctrl   16. ctrl   17. ctrl   18. ctrl   19. ctrl    finish   

(1) 1 Jan Andreas Edstrøm, Lillomarka OL 45:27 ,+00:00 
  5.49-2     6.26-1     7.37-1     8.41-1    16.35-1    18.45-1    20.10-1    22.23-1    23.42-1    25.14-1    30.28-1    34.09-1    37.09-1    38.00-1    38.25-1    40.23-1    41.53-1    43.24-1    45.03-1    45.27-1   
  0.01+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  5.49-2     0.37-1     1.11-1     1.04-2     7.54-1     2.10-1     1.25-1     2.13-1     1.19-1     1.32-1     5.14-3     3.41-2     3.00-1     0.51-1     0.25-1     1.58-1     1.30-1     1.31-1     1.39-1     0.24-1   
  0.01+      0.00       0.00       0.04+      0.00       0.00       0.00       0.00       0.00       0.00       0.57#      0.06+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
(2) 2 Bård Smestad, Wing OK 50:16 ,+04:49 
  6.13-3     6.51-3     8.12-3     9.23-3    19.21-3    21.32-3    23.02-3    25.56-3    27.34-3    29.12-3    33.29-3    37.17-3    40.32-3    41.23-3    41.49-3    44.02-2    46.00-2    47.46-2    49.46-2    50.16-2   
  0.25+      0.25+      0.35+      0.42+      2.46#      2.47#      2.52#      3.33#      3.52#      3.58#      3.01+      3.08+      3.23+      3.23+      3.24+      3.39+      4.07+      4.22#      4.43#      4.49#    
  6.13-3     0.38-2     1.21-2     1.11-4     9.58-3     2.11-2     1.30-2     2.54-4     1.38-3     1.38-2     4.17-1     3.48-3     3.15-2     0.51-1     0.26-2     2.13-2     1.58-2     1.46-3     2.00-2     0.30-3   
  0.25+      0.01+      0.10#      0.11#      2.04&      0.01+      0.05+      0.41&      0.19#      0.06+      0.00       0.13+      0.15+      0.00       0.01+      0.15#      0.28&      0.15#      0.21#      0.06&    
(3) 3 Dag Steinar Ragvin, Skien OK 51:54 ,+06:27 
  5.48-1     6.29-2     7.54-2     8.54-2    17.45-2    20.13-2    21.45-2    24.06-2    25.39-2    27.19-2    33.09-2    36.44-2    40.06-2    40.59-2    41.26-2    44.52-3    47.15-3    48.53-3    51.08-3    51.54-3   
  0.00       0.03+      0.17+      0.13+      1.10+      1.28+      1.35+      1.43+      1.57+      2.05+      2.41+      2.35+      2.57+      2.59+      3.01+      4.29#      5.22#      5.29#      6.05#      6.27#    
  5.48-1     0.41-3     1.25-4     1.00-1     8.51-2     2.28-3     1.32-3     2.21-2     1.33-2     1.40-3     5.50-4     3.35-1     3.22-3     0.53-3     0.27-3     3.26-5     2.23-4     1.38-2     2.15-4     0.46-5   
  0.00       0.04#      0.14#      0.00       0.57#      0.18#      0.07+      0.08+      0.14#      0.08+      1.33&      0.00       0.22#      0.02+      0.02+      1.28&      0.53&      0.07+      0.36&      0.22&    
(4) 4 Oskar Røen, Varegg Fleridrett 53:16 ,+07:49 
  6.16-4     7.04-4     8.47-5    10.02-5    20.01-4    22.31-4    24.35-4    27.07-4    28.47-4    30.41-4    35.27-4    39.19-4    42.45-4    43.39-4    44.07-4    46.21-4    48.37-4    50.28-4    52.47-4    53.16-4   
  0.28+      0.38+      1.10#      1.21#      3.26#      3.46#      4.25#      4.44#      5.05#      5.27#      4.59#      5.10#      5.36#      5.39#      5.42#      5.58#      6.44#      7.04#      7.44#      7.49#    
  6.16-4     0.48-4     1.43-5     1.15-5     9.59-4     2.30-4     2.04-5     2.32-3     1.40-4     1.54-4     4.46-2     3.52-4     3.26-4     0.54-4     0.28-4     2.14-3     2.16-3     1.51-4     2.19-5     0.29-2   
  0.28+      0.11&      0.32&      0.15&      2.05&      0.20#      0.39&      0.19#      0.21&      0.22#      0.29#      0.17+      0.26#      0.03+      0.03#      0.16#      0.46&      0.20#      0.40&      0.05#    
(5) 5 Arno Grønhovd, Modum OL 58:20 ,+12:53 
  6.28-5     7.17-5     8.38-4     9.46-4    20.38-5    23.24-5    25.22-5    28.23-5    30.15-5    32.15-5    38.05-5    42.15-5    46.36-5    47.38-5    48.08-5    50.42-5    53.43-5    55.34-5    57.45-5    58.20-5   
  0.40#      0.51#      1.01#      1.05#      4.03#      4.39#      5.12&      6.00&      6.33&      7.01&      7.37&      8.06#      9.27&      9.38&      9.43&     10.19&     11.50&     12.10&     12.42&     12.53&    
  6.28-5     0.49-5     1.21-2     1.08-3    10.52-5     2.46-5     1.58-4     3.01-5     1.52-5     2.00-5     5.50-4     4.10-5     4.21-5     1.02-5     0.30-5     2.34-4     3.01-5     1.51-4     2.11-3     0.35-4   
  0.40#      0.12&      0.10#      0.08#      2.58&      0.36&      0.33&      0.48&      0.33&      0.28&      1.33&      0.35#      1.21&      0.11#      0.05#      0.36&      1.31@      0.20#      0.32&      0.11&    

Best split for this class

  5.48-0     6.25-0     7.36-0     8.36-0    16.30-0    18.40-0    20.05-0    22.18-0    23.37-0    25.09-0    29.26-0    33.01-0    36.01-0    36.52-0    37.17-0    39.15-0    40.45-0    42.16-0    43.55-0    44.19-0   
  5.48-0     0.37-0     1.11-0     1.00-0     7.54-0     2.10-0     1.25-0     2.13-0     1.19-0     1.32-0     4.17-0     3.35-0     3.00-0     0.51-0     0.25-0     1.58-0     1.30-0     1.31-0     1.39-0     0.24-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by MultiResults