Strekktider for H21-

 1	 2:33:18  Eriksen,Bjørn                   Halden SK 
 03:12=  06:31=  08:56=  12:04=  14:19=  16:46=  21:45=  23:48=  29:55=  30:46=  33:10=  36:58=  40:33= 
 03:12=  03:19=  02:25=  03:08=  02:15=  02:27=  04:59=  02:03=  06:07=  00:51=  02:24=  03:48=  03:35= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 42:56=  47:02=  48:23=  53:57=  56:19=  60:42=  63:17=  65:26=  69:19=  72:54=  75:39=  80:03=  87:16= 
 02:23=  04:06=  01:21=  05:34=  02:22=  04:23=  02:35=  02:09=  03:53=  03:35=  02:45=  04:24=  07:13= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 91:12=  93:55=  97:09= 103:41= 106:08= 110:25= 117:51= 121:53= 124:11= 128:22= 129:57= 136:06= 137:09= 140:02= 143:17= 145:13= 147:40= 148:45= 150:17= 151:43= 153:18= 
 03:56=  02:43=  03:14=  06:32=  02:27=  04:17=  07:26=  04:02=  02:18=  04:11=  01:35=  06:09=  01:03=  02:53=  03:15=  01:56=  02:27=  01:05=  01:32=  01:26=  01:35= 
 00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00=  00:00= 
 
 1	 2:33:18  Eriksen,Bjørn                   Halden SK 

 
 2	 2:33:43  Kristiansen,Øystein             Halden SK 
 03:43+  06:40+  08:58+  12:23+  15:52+  18:01+  22:08+  23:25-  28:56-  30:56+  35:35+  37:39+  39:36- 
 03:43+  02:57-  02:18-  03:25+  03:29+  02:09-  04:07-  01:17-  05:31-  02:00+  04:39+  02:04-  01:57- 
 00:31#  00:22-  00:07-  00:17+  01:14&  00:18-  00:52-  00:46-  00:36-  01:09@  02:15&  01:44-  01:38- 
 43:06+  46:43-  49:19+  55:58+  56:52+  59:34-  62:50-  65:16-  68:15-  73:22+  75:08-  80:18+  87:34+ 
 03:30+  03:37-  02:36+  06:39+  00:54-  02:42-  03:16+  02:26+  02:59-  05:07+  01:46-  05:10+  07:16+ 
 01:07&  00:29-  01:15&  01:05#  01:28-  01:41-  00:41&  00:17#  00:54-  01:32&  00:59-  00:46#  00:03+ 
 91:31+  94:12+  97:26+ 103:48+ 106:22+ 110:43+ 118:10+ 122:10+ 124:30+ 128:46+ 130:18+ 136:31+ 137:36+ 140:30+ 143:46+ 145:41+ 148:10+ 149:15+ 150:47+ 152:27+ 153:43+ 
 03:57+  02:41-  03:14=  06:22-  02:34+  04:21+  07:27+  04:00-  02:20+  04:16+  01:32-  06:13+  01:05+  02:54+  03:16+  01:55-  02:29+  01:05=  01:32=  01:40+  01:16- 
 00:01+  00:02-  00:00=  00:10-  00:07+  00:04+  00:01+  00:02-  00:02+  00:05+  00:03-  00:04+  00:02+  00:01+  00:01+  00:01-  00:02+  00:00=  00:00=  00:14#  00:19- 
 
 2	 2:33:43  Kristiansen,Øystein             Halden SK 

 
 3	 2:36:20  Bjørlo,Kjetil                   Halden SK 
 05:29+  06:17-  08:43-  12:07+  14:30+  18:15+  21:44-  24:31+  30:00+  32:04+  36:25+  38:30+  41:55+ 
 05:29+  00:48-  02:26+  03:24+  02:23+  03:45+  03:29-  02:47+  05:29-  02:04+  04:21+  02:05-  03:25- 
 02:17&  02:31-  00:01+  00:16+  00:08+  01:18&  01:30-  00:44&  00:38-  01:13@  01:57&  01:43-  00:10- 
 43:50+  47:56+  49:15+  53:43-  56:54+  59:23-  62:47-  65:16-  68:18-  73:14+  75:10-  80:13+  87:32+ 
 01:55-  04:06=  01:19-  04:28-  03:11+  02:29-  03:24+  02:29+  03:02-  04:56+  01:56-  05:03+  07:19+ 
 00:28-  00:00=  00:02-  01:06-  00:49&  01:54-  00:49&  00:20#  00:51-  01:21&  00:49-  00:39#  00:06+ 
 91:28+  94:10+  97:24+ 103:57+ 106:27+ 110:50+ 118:13+ 122:13+ 124:30+ 128:46+ 130:25+ 136:42+ 137:52+ 140:40+ 144:44+ 146:56+ 150:06+ 151:18+ 153:14+ 155:00+ 156:20+ 
 03:56=  02:42-  03:14=  06:33+  02:30+  04:23+  07:23-  04:00-  02:17-  04:16+  01:39+  06:17+  01:10+  02:48-  04:04+  02:12+  03:10+  01:12+  01:56+  01:46+  01:20- 
 00:00=  00:01-  00:00=  00:01+  00:03+  00:06+  00:03-  00:02-  00:01-  00:05+  00:04+  00:08+  00:07#  00:05-  00:49&  00:16#  00:43&  00:07#  00:24&  00:20#  00:15- 
 
 3	 2:36:20  Bjørlo,Kjetil                   Halden SK 

 
 4	 2:38:40  Hanssen,Gjermund                Ås-NLH Orientering 
 03:39+  07:04+  09:25+  12:39+  16:06+  18:03+  22:31+  23:50+  29:42-  31:40+  36:09+  38:15+  40:32- 
 03:39+  03:25+  02:21-  03:14+  03:27+  01:57-  04:28-  01:19-  05:52-  01:58+  04:29+  02:06-  02:17- 
 00:27#  00:06+  00:04-  00:06+  01:12&  00:30-  00:31-  00:44-  00:15-  01:07@  02:05&  01:42-  01:18- 
 43:35+  48:30+  50:22+  57:23+  58:16+  61:11+  65:01+  66:50+  70:35+  74:19+  77:02+  81:33+  88:08+ 
 03:03+  04:55+  01:52+  07:01+  00:53-  02:55-  03:50+  01:49-  03:45-  03:44+  02:43-  04:31+  06:35- 
 00:40&  00:49#  00:31&  01:27&  01:29-  01:28-  01:15&  00:20-  00:08-  00:09+  00:02-  00:07+  00:38- 
 92:25+  95:20+  98:23+ 104:54+ 107:27+ 112:24+ 119:57+ 123:57+ 126:16+ 131:03+ 132:41+ 139:35+ 140:49+ 143:48+ 148:01+ 150:10+ 153:04+ 154:18+ 155:58+ 157:30+ 158:40+ 
 04:17+  02:55+  03:03-  06:31-  02:33+  04:57+  07:33+  04:00-  02:19+  04:47+  01:38+  06:54+  01:14+  02:59+  04:13+  02:09+  02:54+  01:14+  01:40+  01:32+  01:10- 
 00:21+  00:12+  00:11-  00:01-  00:06+  00:40#  00:07+  00:02-  00:01+  00:36#  00:03+  00:45#  00:11#  00:06+  00:58&  00:13#  00:27#  00:09#  00:08+  00:06+  00:25- 
 
 4	 2:38:40  Hanssen,Gjermund                Ås-NLH Orientering 

 
 5	 2:38:42  Haldin,Mats                     F S O 
 04:20+  06:20-  10:46+  13:07+  15:20+  20:12+  23:44+  26:25+  32:18+  33:05+  36:24+  40:09+  43:15+ 
 04:20+  02:00-  04:26+  02:21-  02:13-  04:52+  03:32-  02:41+  05:53-  00:47-  03:19+  03:45-  03:06- 
 01:08&  01:19-  02:01&  00:47-  00:02-  02:25&  01:27-  00:38&  00:14-  00:04-  00:55&  00:03-  00:29- 
 45:05+  49:16+  50:37+  54:58+  58:59+  61:39+  64:53+  67:16+  70:13+  75:05+  76:59+  81:28+  88:13+ 
 01:50-  04:11+  01:21=  04:21-  04:01+  02:40-  03:14+  02:23+  02:57-  04:52+  01:54-  04:29+  06:45- 
 00:33-  00:05+  00:00=  01:13-  01:39&  01:43-  00:39&  00:14#  00:56-  01:17&  00:51-  00:05+  00:28- 
 92:20+  95:18+  98:26+ 104:52+ 107:38+ 112:30+ 119:59+ 124:06+ 126:28+ 130:56+ 132:35+ 139:43+ 140:54+ 143:53+ 147:54+ 150:01+ 153:16+ 154:26+ 156:07+ 157:36+ 158:42+ 
 04:07+  02:58+  03:08-  06:26-  02:46+  04:52+  07:29+  04:07+  02:22+  04:28+  01:39+  07:08+  01:11+  02:59+  04:01+  02:07+  03:15+  01:10+  01:41+  01:29+  01:06- 
 00:11+  00:15+  00:06-  00:06-  00:19#  00:35#  00:03+  00:05+  00:04+  00:17+  00:04+  00:59#  00:08#  00:06+  00:46#  00:11+  00:48&  00:05+  00:09+  00:03+  00:29- 
 
 5	 2:38:42  Haldin,Mats                     F S O 

 
 6	 2:40:04  Ivarsson,Johan                  Bækkelagets SPK 
 03:46+  06:55+  09:11+  12:23+  14:18-  18:48+  22:22+  25:17+  30:40+  32:48+  37:11+  39:19+  41:45+ 
 03:46+  03:09-  02:16-  03:12+  01:55-  04:30+  03:34-  02:55+  05:23-  02:08+  04:23+  02:08-  02:26- 
 00:34#  00:10-  00:09-  00:04+  00:20-  02:03&  01:25-  00:52&  00:44-  01:17@  01:59&  01:40-  01:09- 
 44:47+  49:48+  52:03+  58:21+  59:11+  62:18+  66:21+  69:54+  71:57+  76:42+  78:02+  82:59+  89:54+ 
 03:02+  05:01+  02:15+  06:18+  00:50-  03:07-  04:03+  03:33+  02:03-  04:45+  01:20-  04:57+  06:55- 
 00:39&  00:55#  00:54&  00:44#  01:32-  01:16-  01:28&  01:24&  01:50-  01:10&  01:25-  00:33#  00:18- 
 94:25+  97:11+ 100:13+ 106:49+ 109:12+ 114:08+ 121:03+ 125:19+ 127:32+ 131:42+ 133:22+ 140:01+ 141:08+ 144:33+ 149:10+ 151:18+ 153:50+ 155:01+ 156:46+ 158:37+ 160:04+ 
 04:31+  02:46+  03:02-  06:36+  02:23-  04:56+  06:55-  04:16+  02:13-  04:10-  01:40+  06:39+  01:07+  03:25+  04:37+  02:08+  02:32+  01:11+  01:45+  01:51+  01:27- 
 00:35#  00:03+  00:12-  00:04+  00:04-  00:39#  00:31-  00:14+  00:05-  00:01-  00:05+  00:30+  00:04+  00:32#  01:22&  00:12#  00:05+  00:06+  00:13#  00:25&  00:08- 
 
 6	 2:40:04  Ivarsson,Johan                  Bækkelagets SPK 

 
 7	 2:40:31  Lakanen,Jonne                   Delta 
 06:01+  06:49+  09:22+  13:05+  16:41+  19:06+  23:15+  24:45+  29:16-  32:48+  35:39+  39:04+  41:06+ 
 06:01+  00:48-  02:33+  03:43+  03:36+  02:25-  04:09-  01:30-  04:31-  03:32+  02:51+  03:25-  02:02- 
 02:49&  02:31-  00:08+  00:35#  01:21&  00:02-  00:50-  00:33-  01:36-  02:41@  00:27#  00:23-  01:33- 
 44:41+  48:09+  50:53+  56:27+  60:05+  64:23+  66:37+  68:59+  71:52+  76:51+  78:48+  83:34+  90:41+ 
 03:35+  03:28-  02:44+  05:34=  03:38+  04:18-  02:14-  02:22+  02:53-  04:59+  01:57-  04:46+  07:07- 
 01:12&  00:38-  01:23@  00:00=  01:16&  00:05-  00:21-  00:13#  01:00-  01:24&  00:48-  00:22+  00:06- 
 95:01+  97:38+ 100:29+ 106:44+ 109:18+ 114:03+ 121:15+ 125:23+ 127:38+ 131:44+ 133:24+ 139:56+ 141:07+ 144:04+ 147:58+ 150:04+ 152:58+ 155:20+ 156:55+ 158:59+ 160:31+ 
 04:20+  02:37-  02:51-  06:15-  02:34+  04:45+  07:12-  04:08+  02:15-  04:06-  01:40+  06:32+  01:11+  02:57+  03:54+  02:06+  02:54+  02:22+  01:35+  02:04+  01:32- 
 00:24#  00:06-  00:23-  00:17-  00:07+  00:28#  00:14-  00:06+  00:03-  00:05-  00:05+  00:23+  00:08#  00:04+  00:39#  00:10+  00:27#  01:17@  00:03+  00:38&  00:03- 
 
 7	 2:40:31  Lakanen,Jonne                   Delta 

 
 8	 2:41:25  Martomaa,Simo                   Kalevan Rasti 
 05:17+  06:05-  08:31-  12:02-  14:18-  17:03+  22:05+  24:10+  29:33-  31:32+  36:05+  38:17+  41:49+ 
 05:17+  00:48-  02:26+  03:31+  02:16+  02:45+  05:02+  02:05+  05:23-  01:59+  04:33+  02:12-  03:32- 
 02:05&  02:31-  00:01+  00:23#  00:01+  00:18#  00:03+  00:02+  00:44-  01:08@  02:09&  01:36-  00:03- 
 43:41+  47:52+  49:08+  53:38-  56:55+  59:25-  62:45-  64:50-  69:09-  72:35-  75:12-  79:57-  86:27- 
 01:52-  04:11+  01:16-  04:30-  03:17+  02:30-  03:20+  02:05-  04:19+  03:26-  02:37-  04:45+  06:30- 
 00:31-  00:05+  00:05-  01:04-  00:55&  01:53-  00:45&  00:04-  00:26#  00:09-  00:08-  00:21+  00:43- 
 90:37-  93:39-  96:48- 104:02+ 106:23+ 110:46+ 118:08+ 122:10+ 124:32+ 128:46+ 130:24+ 138:11+ 139:46+ 143:08+ 148:02+ 150:18+ 153:51+ 155:24+ 157:30+ 159:42+ 161:25+ 
 04:10+  03:02+  03:09-  07:14+  02:21-  04:23+  07:22-  04:02=  02:22+  04:14+  01:38+  07:47+  01:35+  03:22+  04:54+  02:16+  03:33+  01:33+  02:06+  02:12+  01:43+ 
 00:14+  00:19#  00:05-  00:42#  00:06-  00:06+  00:04-  00:00=  00:04+  00:03+  00:03+  01:38&  00:32&  00:29#  01:39&  00:20#  01:06&  00:28&  00:34&  00:46&  00:08+ 
 
 8	 2:41:25  Martomaa,Simo                   Kalevan Rasti 

 
 9	 2:41:49  Väisänen,Marko                  Rajamäen Rykmentti 
 05:15+  06:02-  09:07+  12:18+  16:23+  18:36+  22:55+  24:14+  29:40-  31:38+  36:11+  38:24+  41:24+ 
 05:15+  00:47-  03:05+  03:11+  04:05+  02:13-  04:19-  01:19-  05:26-  01:58+  04:33+  02:13-  03:00- 
 02:03&  02:32-  00:40&  00:03+  01:50&  00:14-  00:40-  00:44-  00:41-  01:07@  02:09&  01:35-  00:35- 
 44:49+  48:15+  50:55+  56:19+  59:25+  62:29+  65:52+  68:27+  71:15+  76:53+  78:46+  83:35+  90:43+ 
 03:25+  03:26-  02:40+  05:24-  03:06+  03:04-  03:23+  02:35+  02:48-  05:38+  01:53-  04:49+  07:08- 
 01:02&  00:40-  01:19&  00:10-  00:44&  01:19-  00:48&  00:26#  01:05-  02:03&  00:52-  00:25+  00:05- 
 94:59+  97:44+ 100:32+ 106:46+ 109:17+ 114:05+ 121:08+ 125:23+ 127:35+ 131:48+ 133:26+ 140:36+ 141:54+ 145:11+ 149:44+ 152:12+ 155:47+ 157:07+ 158:55+ 160:38+ 161:49+ 
 04:16+  02:45+  02:48-  06:14-  02:31+  04:48+  07:03-  04:15+  02:12-  04:13+  01:38+  07:10+  01:18+  03:17+  04:33+  02:28+  03:35+  01:20+  01:48+  01:43+  01:11- 
 00:20+  00:02+  00:26-  00:18-  00:04+  00:31#  00:23-  00:13+  00:06-  00:02+  00:03+  01:01#  00:15#  00:24#  01:18&  00:32&  01:08&  00:15#  00:16#  00:17#  00:24- 
 
 9	 2:41:49  Väisänen,Marko                  Rajamäen Rykmentti 

 
 10	 2:41:55  Aamodt,Bent Olav                Fredrikstad SK 
 04:37+  06:43+  11:04+  13:12+  16:44+  19:02+  23:21+  24:47+  31:42+  32:38+  35:09+  39:10+  41:08+ 
 04:37+  02:06-  04:21+  02:08-  03:32+  02:18-  04:19-  01:26-  06:55+  00:56+  02:31+  04:01+  01:58- 
 01:25&  01:13-  01:56&  01:00-  01:17&  00:09-  00:40-  00:37-  00:48#  00:05+  00:07+  00:13+  01:37- 
 44:47+  48:17+  51:12+  55:52+  59:17+  62:28+  65:55+  68:25+  71:43+  77:06+  79:03+  83:43+  90:49+ 
 03:39+  03:30-  02:55+  04:40-  03:25+  03:11-  03:27+  02:30+  03:18-  05:23+  01:57-  04:40+  07:06- 
 01:16&  00:36-  01:34@  00:54-  01:03&  01:12-  00:52&  00:21#  00:35-  01:48&  00:48-  00:16+  00:07- 
 95:04+  97:48+ 100:38+ 106:50+ 109:21+ 114:07+ 121:21+ 125:27+ 127:52+ 132:06+ 133:53+ 140:19+ 141:51+ 145:07+ 149:46+ 152:15+ 155:48+ 157:10+ 159:00+ 160:40+ 161:55+ 
 04:15+  02:44+  02:50-  06:12-  02:31+  04:46+  07:14-  04:06+  02:25+  04:14+  01:47+  06:26+  01:32+  03:16+  04:39+  02:29+  03:33+  01:22+  01:50+  01:40+  01:15- 
 00:19+  00:01+  00:24-  00:20-  00:04+  00:29#  00:12-  00:04+  00:07+  00:03+  00:12#  00:17+  00:29&  00:23#  01:24&  00:33&  01:06&  00:17&  00:18#  00:14#  00:20- 
 
 10	 2:41:55  Aamodt,Bent Olav                Fredrikstad SK 

 
 11	 2:42:01  Tveite,Håvard                   Ås-NLH Orientering 
 06:44+  07:37+  10:30+  14:31+  16:25+  20:08+  23:39+  26:31+  30:52+  33:56+  36:30+  39:50+  43:05+ 
 06:44+  00:53-  02:53+  04:01+  01:54-  03:43+  03:31-  02:52+  04:21-  03:04+  02:34+  03:20-  03:15- 
 03:32@  02:26-  00:28#  00:53&  00:21-  01:16&  01:28-  00:49&  01:46-  02:13@  00:10+  00:28-  00:20- 
 45:00+  49:13+  50:34+  56:15+  58:18+  62:40+  64:54+  67:14+  70:12+  75:07+  77:01+  81:31+  88:12+ 
 01:55-  04:13+  01:21=  05:41+  02:03-  04:22-  02:14-  02:20+  02:58-  04:55+  01:54-  04:30+  06:41- 
 00:28-  00:07+  00:00=  00:07+  00:19-  00:01-  00:21-  00:11+  00:55-  01:20&  00:51-  00:06+  00:32- 
 92:18+  95:21+  98:24+ 104:51+ 107:37+ 112:26+ 119:55+ 124:01+ 126:28+ 131:13+ 132:52+ 140:23+ 141:50+ 145:11+ 149:42+ 152:11+ 155:42+ 157:05+ 158:58+ 160:36+ 162:01+ 
 04:06+  03:03+  03:03-  06:27-  02:46+  04:49+  07:29+  04:06+  02:27+  04:45+  01:39+  07:31+  01:27+  03:21+  04:31+  02:29+  03:31+  01:23+  01:53+  01:38+  01:25- 
 00:10+  00:20#  00:11-  00:05-  00:19#  00:32#  00:03+  00:04+  00:09+  00:34#  00:04+  01:22#  00:24&  00:28#  01:16&  00:33&  01:04&  00:18&  00:21#  00:12#  00:10- 
 
 11	 2:42:01  Tveite,Håvard                   Ås-NLH Orientering 

 
 12	 2:42:26  Carlsson,Joakim                 Tisaren OK 
 05:22+  06:10-  08:30-  12:06+  14:06-  18:02+  21:35-  24:43+  30:11+  32:12+  36:29+  38:32+  41:57+ 
 05:22+  00:48-  02:20-  03:36+  02:00-  03:56+  03:33-  03:08+  05:28-  02:01+  04:17+  02:03-  03:25- 
 02:10&  02:31-  00:05-  00:28#  00:15-  01:29&  01:26-  01:05&  00:39-  01:10@  01:53&  01:45-  00:10- 
 43:52+  47:57+  49:20+  53:47-  57:01+  59:31-  62:50-  65:18-  68:17-  73:16+  74:56-  79:55-  86:25- 
 01:55-  04:05-  01:23+  04:27-  03:14+  02:30-  03:19+  02:28+  02:59-  04:59+  01:40-  04:59+  06:30- 
 00:28-  00:01-  00:02+  01:07-  00:52&  01:53-  00:44&  00:19#  00:54-  01:24&  01:05-  00:35#  00:43- 
 90:42-  93:36-  96:46- 103:20- 107:25+ 112:28+ 119:56+ 124:04+ 126:32+ 131:34+ 133:16+ 140:30+ 141:53+ 145:13+ 149:48+ 152:07+ 155:46+ 157:09+ 159:04+ 161:01+ 162:26+ 
 04:17+  02:54+  03:10-  06:34+  04:05+  05:03+  07:28+  04:08+  02:28+  05:02+  01:42+  07:14+  01:23+  03:20+  04:35+  02:19+  03:39+  01:23+  01:55+  01:57+  01:25- 
 00:21+  00:11+  00:04-  00:02+  01:38&  00:46#  00:02+  00:06+  00:10+  00:51#  00:07+  01:05#  00:20&  00:27#  01:20&  00:23#  01:12&  00:18&  00:23#  00:31&  00:10- 
 
 12	 2:42:26  Carlsson,Joakim                 Tisaren OK 

 
 13	 2:42:57  Solberg,Vidar                   Kristiansand OK 
 05:23+  06:10-  08:29-  12:03-  14:03-  18:05+  21:39-  24:30+  30:43+  34:12+  36:38+  39:55+  42:14+ 
 05:23+  00:47-  02:19-  03:34+  02:00-  04:02+  03:34-  02:51+  06:13+  03:29+  02:26+  03:17-  02:19- 
 02:11&  02:32-  00:06-  00:26#  00:15-  01:35&  01:25-  00:48&  00:06+  02:38@  00:02+  00:31-  01:16- 
 45:13+  51:47+  53:46+  59:30+  61:46+  66:30+  68:50+  72:41+  74:44+  79:13+  80:32+  85:15+  92:28+ 
 02:59+  06:34+  01:59+  05:44+  02:16-  04:44+  02:20-  03:51+  02:03-  04:29+  01:19-  04:43+  07:13= 
 00:36&  02:28&  00:38&  00:10+  00:06-  00:21+  00:15-  01:42&  01:50-  00:54&  01:26-  00:19+  00:00= 
 97:30+ 100:02+ 103:12+ 110:00+ 112:27+ 117:00+ 124:00+ 127:38+ 130:01+ 134:39+ 136:17+ 143:05+ 144:35+ 147:44+ 151:38+ 153:43+ 156:36+ 158:31+ 160:06+ 161:38+ 162:57+ 
 05:02+  02:32-  03:10-  06:48+  02:27=  04:33+  07:00-  03:38-  02:23+  04:38+  01:38+  06:48+  01:30+  03:09+  03:54+  02:05+  02:53+  01:55+  01:35+  01:32+  01:19- 
 01:06&  00:11-  00:04-  00:16+  00:00=  00:16+  00:26-  00:24-  00:05+  00:27#  00:03+  00:39#  00:27&  00:16+  00:39#  00:09+  00:26#  00:50&  00:03+  00:06+  00:16- 
 
 13	 2:42:57  Solberg,Vidar                   Kristiansand OK 

 
 14	 2:43:02  Stokseth,Øyvind                 Fredrikstad SK 
 04:24+  06:28-  11:00+  13:15+  15:52+  18:44+  23:33+  25:49+  30:41+  34:10+  36:35+  40:01+  41:56+ 
 04:24+  02:04-  04:32+  02:15-  02:37+  02:52+  04:49-  02:16+  04:52-  03:29+  02:25+  03:26-  01:55- 
 01:12&  01:15-  02:07&  00:53-  00:22#  00:25#  00:10-  00:13#  01:15-  02:38@  00:01+  00:22-  01:40- 
 45:59+  49:47+  52:55+  59:38+  60:33+  63:10+  67:46+  71:49+  74:15+  78:30+  79:50+  84:27+  91:19+ 
 04:03+  03:48-  03:08+  06:43+  00:55-  02:37-  04:36+  04:03+  02:26-  04:15+  01:20-  04:37+  06:52- 
 01:40&  00:18-  01:47@  01:09#  01:27-  01:46-  02:01&  01:54&  01:27-  00:40#  01:25-  00:13+  00:21- 
 95:38+  98:19+ 101:27+ 107:59+ 110:34+ 115:22+ 122:37+ 126:50+ 129:15+ 133:58+ 135:37+ 142:31+ 143:58+ 147:11+ 151:45+ 154:06+ 156:50+ 158:28+ 160:07+ 161:51+ 163:02+ 
 04:19+  02:41-  03:08-  06:32=  02:35+  04:48+  07:15-  04:13+  02:25+  04:43+  01:39+  06:54+  01:27+  03:13+  04:34+  02:21+  02:44+  01:38+  01:39+  01:44+  01:11- 
 00:23+  00:02-  00:06-  00:00=  00:08+  00:31#  00:11-  00:11+  00:07+  00:32#  00:04+  00:45#  00:24&  00:20#  01:19&  00:25#  00:17#  00:33&  00:07+  00:18#  00:24- 
 
 14	 2:43:02  Stokseth,Øyvind                 Fredrikstad SK 

 
 15	 2:43:07  Omdal,Hans Gunnar               Øvrebø/Vindbjart orientering 
 06:03+  06:54+  09:45+  13:46+  17:03+  19:56+  24:20+  25:47+  30:39+  34:05+  36:32+  39:57+  42:12+ 
 06:03+  00:51-  02:51+  04:01+  03:17+  02:53+  04:24-  01:27-  04:52-  03:26+  02:27+  03:25-  02:15- 
 02:51&  02:28-  00:26#  00:53&  01:02&  00:26#  00:35-  00:36-  01:15-  02:35@  00:03+  00:23-  01:20- 
 45:14+  50:14+  52:12+  57:36+  59:52+  64:25+  66:45+  69:03+  73:07+  76:48+  79:38+  84:30+  91:14+ 
 03:02+  05:00+  01:58+  05:24-  02:16-  04:33+  02:20-  02:18+  04:04+  03:41+  02:50+  04:52+  06:44- 
 00:39&  00:54#  00:37&  00:10-  00:06-  00:10+  00:15-  00:09+  00:11+  00:06+  00:05+  00:28#  00:29- 
 95:35+  98:17+ 101:28+ 108:54+ 111:33+ 116:09+ 123:44+ 127:40+ 130:03+ 134:34+ 136:17+ 143:07+ 144:42+ 147:45+ 151:44+ 154:04+ 156:47+ 158:32+ 160:11+ 161:47+ 163:07+ 
 04:21+  02:42-  03:11-  07:26+  02:39+  04:36+  07:35+  03:56-  02:23+  04:31+  01:43+  06:50+  01:35+  03:03+  03:59+  02:20+  02:43+  01:45+  01:39+  01:36+  01:20- 
 00:25#  00:01-  00:03-  00:54#  00:12+  00:19+  00:09+  00:06-  00:05+  00:20+  00:08+  00:41#  00:32&  00:10+  00:44#  00:24#  00:16#  00:40&  00:07+  00:10#  00:15- 
 
 15	 2:43:07  Omdal,Hans Gunnar               Øvrebø/Vindbjart orientering 

 
 16	 2:43:29  Solberg,Dag                     Kristiansand OK 
 04:28+  06:25-  10:50+  13:09+  16:45+  19:05+  23:18+  24:38+  30:44+  34:12+  36:38+  39:59+  42:05+ 
 04:28+  01:57-  04:25+  02:19-  03:36+  02:20-  04:13-  01:20-  06:06-  03:28+  02:26+  03:21-  02:06- 
 01:16&  01:22-  02:00&  00:49-  01:21&  00:07-  00:46-  00:43-  00:01-  02:37@  00:02+  00:27-  01:29- 
 46:01+  49:44+  52:47+  59:36+  60:29+  63:06+  67:46+  70:11+  73:12+  78:44+  80:52+  85:43+  93:11+ 
 03:56+  03:43-  03:03+  06:49+  00:53-  02:37-  04:40+  02:25+  03:01-  05:32+  02:08-  04:51+  07:28+ 
 01:33&  00:23-  01:42@  01:15#  01:29-  01:46-  02:05&  00:16#  00:52-  01:57&  00:37-  00:27#  00:15+ 
 97:29+ 100:04+ 103:14+ 110:02+ 112:32+ 117:03+ 124:04+ 127:43+ 130:06+ 134:39+ 136:19+ 143:09+ 144:38+ 147:47+ 151:48+ 154:09+ 156:55+ 158:35+ 160:18+ 161:56+ 163:29+ 
 04:18+  02:35-  03:10-  06:48+  02:30+  04:31+  07:01-  03:39-  02:23+  04:33+  01:40+  06:50+  01:29+  03:09+  04:01+  02:21+  02:46+  01:40+  01:43+  01:38+  01:33- 
 00:22+  00:08-  00:04-  00:16+  00:03+  00:14+  00:25-  00:23-  00:05+  00:22+  00:05+  00:41#  00:26&  00:16+  00:46#  00:25#  00:19#  00:35&  00:11#  00:12#  00:02- 
 
 16	 2:43:29  Solberg,Dag                     Kristiansand OK 

 
 17	 2:45:50  Haugen,Ivar                     Ås-NLH Orientering 
 04:37+  06:39+  10:56+  13:12+  16:42+  18:55+  23:04+  24:25+  29:17-  33:30+  36:00+  39:16+  41:42+ 
 04:37+  02:02-  04:17+  02:16-  03:30+  02:13-  04:09-  01:21-  04:52-  04:13+  02:30+  03:16-  02:26- 
 01:25&  01:17-  01:52&  00:52-  01:15&  00:14-  00:50-  00:42-  01:15-  03:22@  00:06+  00:32-  01:09- 
 44:44+  49:54+  51:58+  58:34+  59:24+  62:22+  66:28+  68:32+  73:05+  76:57+  79:52+  84:38+  91:31+ 
 03:02+  05:10+  02:04+  06:36+  00:50-  02:58-  04:06+  02:04-  04:33+  03:52+  02:55+  04:46+  06:53- 
 00:39&  01:04&  00:43&  01:02#  01:32-  01:25-  01:31&  00:05-  00:40#  00:17+  00:10+  00:22+  00:20- 
 95:44+  98:26+ 101:32+ 108:01+ 110:35+ 115:27+ 122:44+ 126:51+ 129:17+ 134:08+ 135:53+ 143:10+ 144:40+ 147:50+ 152:07+ 154:39+ 158:16+ 160:07+ 162:09+ 164:21+ 165:50+ 
 04:13+  02:42-  03:06-  06:29-  02:34+  04:52+  07:17-  04:07+  02:26+  04:51+  01:45+  07:17+  01:30+  03:10+  04:17+  02:32+  03:37+  01:51+  02:02+  02:12+  01:29- 
 00:17+  00:01-  00:08-  00:03-  00:07+  00:35#  00:09-  00:05+  00:08+  00:40#  00:10#  01:08#  00:27&  00:17+  01:02&  00:36&  01:10&  00:46&  00:30&  00:46&  00:06- 
 
 17	 2:45:50  Haugen,Ivar                     Ås-NLH Orientering 

 
 18	 2:48:14  Berstad,Audun                   Lillomarka OL 
 03:38+  06:58+  09:20+  12:37+  16:09+  18:22+  22:49+  24:15+  30:05+  32:19+  36:31+  38:36+  41:52+ 
 03:38+  03:20+  02:22-  03:17+  03:32+  02:13-  04:27-  01:26-  05:50-  02:14+  04:12+  02:05-  03:16- 
