Emit Filter Upload Log

Emit Filter Upload Log

5109 : Wed Jan 25 03:51:15 CET 2012 (178.162.191.58) http://
5108 : Wed Jan 25 03:51:14 CET 2012 (91.205.86.200) http://YZmTtEaTfgB
5107 : Thu Jan 19 12:47:45 CET 2012 (213.186.127.12) http:// relay:
5106 : Wed Jan 18 19:18:50 CET 2012 (212.113.37.105) http://
5105 : Sun Jan 15 17:21:00 CET 2012 (85.165.252.145) http://resultater.o-klubb.no/2011_vinterkarusell/120114/splhtm/Gutter_Lang.htm
5104 : Mon Jan 9 18:30:48 CET 2012 (95.65.70.168) http://
5103 : Sat Jan 7 19:57:39 CET 2012 (213.186.127.12) http:// relay:
5102 : Fri Dec 30 16:32:37 CET 2011 (66.249.66.209) http://
5101 : Thu Dec 29 22:22:37 CET 2011 (157.55.18.25) http://
5100 : Thu Dec 29 00:43:01 CET 2011 (85.25.95.90) http://
5099 : Thu Dec 29 00:43:01 CET 2011 (85.25.95.90) http://WjPvPzWDlw
5098 : Sat Dec 24 00:07:21 CET 2011 (213.186.127.12) http://
5097 : Fri Dec 16 15:26:35 CET 2011 (180.76.5.149) http://
5096 : Sun Dec 11 18:09:48 CET 2011 (212.113.37.105) http://
5095 : Wed Nov 30 19:52:35 CET 2011 (91.217.90.77) http://1
5094 : Wed Nov 30 19:52:35 CET 2011 (91.217.90.77) http://-1'
5093 : Wed Nov 30 19:52:35 CET 2011 (91.217.90.77) http://1
5092 : Wed Nov 30 19:52:34 CET 2011 (91.217.90.77) http://1
5091 : Wed Nov 30 19:52:34 CET 2011 (91.217.90.77) file:1
5090 : Wed Nov 30 19:52:34 CET 2011 (91.217.90.77) file:-1'
5089 : Wed Nov 30 19:52:34 CET 2011 (91.217.90.77) file:1
5088 : Wed Nov 30 19:52:33 CET 2011 (91.217.90.77) file:1
5087 : Wed Nov 23 04:29:26 CET 2011 (207.46.204.192) http://
5086 : Sat Nov 19 21:03:43 CET 2011 (80.203.43.110) http://www.indre-ostfold.com/2008/uttakingslop/strekktider/304554.HTM
5085 : Mon Nov 14 11:40:45 CET 2011 (212.105.80.220) file:Jættemilen 2011.htm
5084 : Sat Nov 12 13:32:12 CET 2011 (66.249.72.211) http://
5083 : Thu Nov 10 08:50:42 CET 2011 (80.203.43.110) http://brikkesys.no/strekk.php?id=575
5082 : Tue Nov 8 19:59:37 CET 2011 (188.92.75.82) http://
5081 : Tue Nov 8 19:59:35 CET 2011 (188.92.75.82) http://NxuYJwtADQgRkkoOfX
5080 : Tue Nov 8 12:54:00 CET 2011 (88.87.39.132) http://www.multiresults.net/filters/blodh21_00a.html#50
5079 : Tue Nov 8 07:30:23 CET 2011 (88.87.39.132) http://www.emit.biz/races/2011.08.13/La_Sportiva_SkAXla_Opp_2011/resultat/KVINNER_4549_AXR.HTM
5078 : Sun Nov 6 22:06:45 CET 2011 (88.87.54.21) http://raumar.net/gjerdrum/kveldsorientering/strekk/A.HTM
5077 : Thu Nov 3 15:22:53 CET 2011 (194.69.219.139) http://www.emit.biz/races/2011.11.03/Camp_Norway_Sprint/splhtm/Herre.htm
5076 : Thu Nov 3 12:21:23 CET 2011 (80.203.43.110) http://www.kveldsorientering.no/Resultater/20111102/strekk/A.HTM
5075 : Wed Nov 2 22:00:38 CET 2011 (129.241.134.203) http://bisori.org/resultater/2010/str0310/HL.HTM
5074 : Wed Nov 2 21:43:43 CET 2011 (109.169.98.218) http://raumar.net/gjerdrum/kveldsorientering/strekk/A.HTM
5073 : Wed Oct 26 22:50:02 CEST 2011 (146.247.177.13) http://www.emit.biz/races/2011.10.26/Sognsvann_Rundt_Medsols/splhtm/NOCLAS.htm
5072 : Wed Oct 26 22:47:57 CEST 2011 (146.247.177.13) http://www.emit.biz/races/2011.10.26/Sognsvann_Rundt_Medsols/splhtm/NOCLAS.htm
5071 : Tue Oct 25 23:31:02 CEST 2011 (85.252.108.162) http://idrett.speaker.no/Downloads/61937/docs/Veteran_35+.htm
5070 : Tue Oct 25 23:06:24 CEST 2011 (85.252.108.162) http://idrett.speaker.no/Downloads/61937/docs/Veteran_35+.htm
5069 : Tue Oct 25 14:51:04 CEST 2011 (67.195.113.231) http:// relay:
5068 : Sun Oct 23 12:31:19 CEST 2011 (180.76.5.23) http://
5067 : Sun Oct 23 11:32:09 CEST 2011 (88.90.49.145) http://www.sandnes-idrettslag.no/images/stories/orientering/Hardhausen/2011/Strekktider/H17.HTM
5066 : Sat Oct 22 16:10:59 CEST 2011 (85.252.108.162) http://nydalen.idrett.no/ogruppa/resultater/2011/HL11FB/htmlfiler/splhtm/B-Ola_og_Kari.htm
5065 : Wed Oct 19 07:45:35 CEST 2011 (80.232.11.3) http://www.odagfinn.net/resultater/o2011/nmultra/splchtm/5.htm
5064 : Sun Oct 16 18:14:32 CEST 2011 (67.195.113.231) http://
5063 : Thu Oct 13 21:33:52 CEST 2011 (146.247.177.13) http://nydalen.idrett.no/ogruppa/resultater/2011/HL113/htmlfiler/splhtm/A-Legendar.htm
5062 : Thu Oct 13 10:01:41 CEST 2011 (80.203.43.110) http://nydalen.idrett.no/ogruppa/resultater/2011/HL113/htmlfiler/splhtm/A-Legendar.htm
5061 : Thu Oct 13 09:59:39 CEST 2011 (80.203.43.110) http://nydalen.idrett.no/ogruppa/resultater/2011/HL113/htmlfiler/splhtm/C-Lokal.htm
5060 : Thu Oct 13 09:57:51 CEST 2011 (80.203.43.110) http://nydalen.idrett.no/ogruppa/resultater/2011/HL113/htmlfiler/splhtm/A-Legendar.htm
5059 : Thu Oct 13 00:19:43 CEST 2011 (85.252.108.162) http://nydalen.idrett.no/ogruppa/resultater/2011/HL113/htmlfiler/splhtm/B-Ola_og_Kari.htm
5058 : Wed Oct 12 02:54:30 CEST 2011 (212.113.37.105) http://
5057 : Sun Oct 9 17:36:07 CEST 2011 (80.232.11.3) http://www.sb-o.no/lop/bj2011/strekk/splhtm/BjOE7rnarlOE7pet_Herrer.htm
5056 : Sat Oct 8 21:25:51 CEST 2011 (212.251.212.98) http://www.sb-o.no/lop/bj2011/strekk/splhtm/BjOE7rnarlOE7pet_Herrer.htm
5055 : Wed Oct 5 10:51:42 CEST 2011 (193.213.41.81) http://fsk.no/blodslitet/resultater/2004/strekk/H1720.HTM
5054 : Thu Sep 29 18:25:39 CEST 2011 (85.252.108.162) http://nydalen.idrett.no/ogruppa/resultater/2011/HL112/htmlfiler/splhtm/B-Ola_og_Kari.htm
5053 : Fri Sep 23 15:50:30 CEST 2011 (85.252.108.162) http://nydalen.idrett.no/ogruppa/resultater/2011/HL111/htmlfiler/splhtm/A-Legendar.htm
5052 : Fri Sep 23 15:46:56 CEST 2011 (85.252.108.162) http://nydalen.idrett.no/ogruppa/resultater/2011/HL111/htmlfiler/splhtm/B-Ola_og_Kari.htm
5051 : Fri Sep 23 07:53:53 CEST 2011 (212.113.37.105) http://
5050 : Thu Sep 22 21:28:04 CEST 2011 (67.195.113.231) http://
5049 : Thu Sep 22 11:05:51 CEST 2011 (159.162.112.115) http://www.skaare.org/Strekk2/H21.htm
5048 : Wed Sep 21 23:16:45 CEST 2011 (81.166.87.172) http://geoform.no/rankinglop/res2011-09-21.html#Strekk2
5047 : Fri Sep 16 06:40:33 CEST 2011 (67.195.113.231) http://
5046 : Mon Sep 12 13:59:34 CEST 2011 (193.213.41.81) http://fsk.no/blodslitet/resultater/2008/strekk/301486.HTM
5045 : Mon Sep 12 07:54:17 CEST 2011 (130.225.198.136) http://gorm-jelling.dk/loeb/dmlang2011/Straektid/H21.HTM
5044 : Sun Sep 11 10:10:41 CEST 2011 (180.76.5.192) http://
5043 : Thu Sep 1 17:46:46 CEST 2011 (91.99.251.175) file:C:\Documents and Settings\mohammad.F-8A2ABBB6C2164\Desktop\pecgateway[1].html
5042 : Thu Sep 1 17:45:56 CEST 2011 (91.99.251.175) file:C:\Documents and Settings\mohammad.F-8A2ABBB6C2164\Desktop\lossen1.html
5041 : Thu Sep 1 17:45:07 CEST 2011 (91.99.251.175) file:C:\Documents and Settings\mohammad.F-8A2ABBB6C2164\Desktop\pecgateway[1].html
5040 : Thu Sep 1 17:44:33 CEST 2011 (91.99.251.175) file:C:\Documents and Settings\mohammad.F-8A2ABBB6C2164\Desktop\pecgateway[1].html
5039 : Wed Aug 31 16:57:43 CEST 2011 (67.195.113.231) http://
5038 : Sun Aug 28 18:52:40 CEST 2011 (80.232.11.3) http://freidig.idrett.no/o/arr/2011/midtnorsk/lang/htmlfiler/splhtm/H21-.htm
5037 : Sun Aug 28 15:54:45 CEST 2011 (212.251.212.98) http://freidig.idrett.no/o/arr/2011/midtnorsk/lang/htmlfiler/splhtm/H21-.htm
5036 : Sun Aug 28 15:22:31 CEST 2011 (90.149.224.38) http://www.ringerike-o-lag.no/2011/arrangementer/r2d/res_sondag/htmlfiler/splhtm/H21.htm
5035 : Sun Aug 28 14:43:28 CEST 2011 (109.169.102.163) http://www.ringerike-o-lag.no/2011/arrangementer/r2d/res_sondag/htmlfiler/splhtm/H21.htm
5034 : Sun Aug 28 08:57:17 CEST 2011 (212.113.37.105) http://
5033 : Sat Aug 27 22:56:28 CEST 2011 (129.241.134.203) http://freidig.idrett.no/o/arr/2011/midtnorsk/lang/htmlfiler/splhtm/H21-.htm
5032 : Sun Aug 21 13:31:53 CEST 2011 (213.180.209.251) http://
5031 : Sat Aug 20 23:17:52 CEST 2011 (90.184.60.244) http://www.koldingorienteringsklub.dk/files/loeb/2011/JFM-stafet/Resultater_straektider/H21.HTM
5030 : Wed Aug 17 22:22:04 CEST 2011 (212.113.37.105) http://
5029 : Sat Aug 13 15:48:12 CEST 2011 (208.115.111.250) http://
5028 : Mon Aug 8 17:18:04 CEST 2011 (67.195.113.231) http://
5027 : Sat Aug 6 17:14:39 CEST 2011 (212.113.37.105) http://
5026 : Sun Jul 31 20:04:07 CEST 2011 (67.195.113.231) http:// relay:
5025 : Fri Jul 29 13:08:59 CEST 2011 (109.169.98.218) http://
5024 : Wed Jul 27 18:15:06 CEST 2011 (66.249.66.167) http://
5023 : Sat Jul 23 08:31:05 CEST 2011 (212.113.37.105) http://
5022 : Fri Jul 22 06:27:34 CEST 2011 (119.63.196.103) http://
5021 : Mon Jul 18 00:25:31 CEST 2011 (67.195.113.231) http://
5020 : Mon Jul 11 23:26:44 CEST 2011 (159.162.104.105) http://skiveok.dk/skawdysten2011/straktider10072011/H21L.HTM
5019 : Mon Jul 11 09:24:10 CEST 2011 (130.225.198.136) http://skiveok.dk/skawdysten2011/straktider10072011/H21L.HTM
5018 : Mon Jul 11 08:48:37 CEST 2011 (130.225.198.136) http://skiveok.dk/skawdysten2011/straktider09072011/H21L.HTM
5017 : Mon Jul 11 08:47:27 CEST 2011 (130.225.198.136) http://skiveok.dk/skawdysten2011/straktider09072011/H21L.HTM
5016 : Mon Jul 11 08:47:08 CEST 2011 (130.225.198.136) http://skiveok.dk/skawdysten2011/straktider09072011/H21L.HTM
5015 : Sun Jul 10 21:17:54 CEST 2011 (85.167.94.171) http://skiveok.dk/skawdysten2011/straktider09072011/H21L.HTM
5014 : Sun Jul 10 21:15:07 CEST 2011 (85.167.94.171) http://skiveok.dk/skawdysten2011/straktider10072011/H21L.HTM
5013 : Sun Jul 10 20:31:50 CEST 2011 (159.162.104.66) http://skiveok.dk/skawdysten2011/straktider10072011/H21L.HTM
5012 : Sat Jul 9 19:41:11 CEST 2011 (80.162.36.180) http://skiveok.dk/skawdysten2011/straktider09072011/H21L.HTM
5011 : Sat Jul 9 08:15:52 CEST 2011 (80.202.163.180) http://
5010 : Sat Jul 9 08:15:32 CEST 2011 (80.202.163.180) http://
5009 : Sat Jul 9 08:15:20 CEST 2011 (80.202.163.180) http://
5008 : Thu Jul 7 21:30:19 CEST 2011 (78.131.128.218) http://siodemka.rumia.pl/jwoc2011/middlefsplits.html
5007 : Tue Jul 5 20:18:00 CEST 2011 (208.115.111.250) http://
5006 : Mon Jul 4 22:59:51 CEST 2011 (80.203.43.107) http://www.odagfinn.net/resultater/o2011/mg2/splhtm/H15-16.htm
5005 : Mon Jul 4 22:59:01 CEST 2011 (80.203.43.107) http://www.odagfinn.net/resultater/o2011/mg2/splhtm/H15-16.htm
5004 : Mon Jul 4 21:51:36 CEST 2011 (85.164.174.59) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/H21.htm
5003 : Fri Jul 1 22:52:15 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/H50.htm
5002 : Fri Jul 1 22:51:58 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/H1718.htm
5001 : Fri Jul 1 22:50:33 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/H60.htm
5000 : Fri Jul 1 22:50:24 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/h60.htm
4999 : Fri Jul 1 22:49:33 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/D50.htm
4998 : Fri Jul 1 22:37:34 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/D21.htm
4997 : Fri Jul 1 21:04:40 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg4/splhtm/H21.htm
4996 : Fri Jul 1 10:23:06 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg3/splhtm/H21.htm
4995 : Thu Jun 30 19:11:37 CEST 2011 (208.115.111.69) http://
4994 : Thu Jun 30 12:30:22 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg2/splhtm/H21.htm
4993 : Thu Jun 30 11:49:17 CEST 2011 (2.149.125.42) http://www.odagfinn.net/resultater/o2011/mg2/splhtm/H15-16.htm
4992 : Wed Jun 29 22:16:43 CEST 2011 (212.113.37.105) http://
4991 : Wed Jun 29 14:46:17 CEST 2011 (136.158.22.69) http://www.odagfinn.net/resultater/o2011/mg1/splhtm/H15-16.htm
4990 : Wed Jun 29 13:15:08 CEST 2011 (85.252.225.74) http://www.odagfinn.net/resultater/o2011/mg1/splhtm/D21.htm
4989 : Wed Jun 29 10:40:23 CEST 2011 (188.148.223.84) http://www.odagfinn.net/resultater/o2011/mg1/splhtm/H21.htm
4988 : Wed Jun 29 10:17:12 CEST 2011 (128.39.186.106) http://www.odagfinn.net/resultater/o2011/wc11/splhtm/W21.htm
4987 : Wed Jun 29 10:10:22 CEST 2011 (128.39.186.106) http://www.odagfinn.net/resultater/o2011/wc11/splhtm/M21.htm
4986 : Mon Jun 27 09:52:31 CEST 2011 (159.162.112.116) http://timing.spjelkavik.net/2011/2011.06.25/Norsk_Ofestival_LOErdag__Lang/splhtm/H21.htm
4985 : Mon Jun 27 09:49:58 CEST 2011 (159.162.112.116) http://timing.spjelkavik.net/2011/2011.06.24/Norsk_Ofestival_Fredag_Sprint/splhtm/H21.htm
4984 : Mon Jun 27 00:03:03 CEST 2011 (84.48.184.228) http://www.odagfinn.net/resultater/o2011/wc11/splhtm/M21.htm
4983 : Sun Jun 26 20:55:37 CEST 2011 (85.166.122.123) http://www.o-festivalen.com/2004/resultat1s/H16.HTM
4982 : Sun Jun 26 20:46:35 CEST 2011 (38.111.147.84) http://
4981 : Sat Jun 25 22:23:09 CEST 2011 (84.48.184.228) http://www.odagfinn.net/resultater/o2011/ccof25/splhtm/H19-20_E.htm
4980 : Sat Jun 25 21:08:04 CEST 2011 (80.203.43.110) http://www.odagfinn.net/resultater/o2011/wc11/splhtm/M21.htm
4979 : Sat Jun 25 21:07:55 CEST 2011 (80.203.43.110) http://www.odagfinn.net/resultater/o2011/wc11/splhtm/M21.htm relay:Vetle Ruud Bråten
4978 : Sat Jun 25 09:10:08 CEST 2011 (67.195.113.231) http://
4977 : Fri Jun 24 13:12:34 CEST 2011 (85.24.13.225) http://
4976 : Thu Jun 23 16:40:56 CEST 2011 (67.195.113.231) http://
4975 : Wed Jun 15 11:57:40 CEST 2011 (88.88.111.100) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H15-16__Jakt_.htm
4974 : Wed Jun 15 11:56:25 CEST 2011 (88.88.111.100) http://webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H15-16&klassenavnn=&nyttarr=766
4973 : Wed Jun 15 11:55:47 CEST 2011 (88.88.111.100) http://webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H15-16&klassenavnn=&nyttarr=766
4972 : Tue Jun 14 21:36:09 CEST 2011 (88.88.44.229) http://resultater.o-klubb.no/110614/splhtm/Gutter_Lang_Kurve.htm
4971 : Tue Jun 14 16:47:35 CEST 2011 (80.232.11.3) http://www.pinselopene.no/upload/File/strekktider/2011/dilten/H21-AL.htm
4970 : Tue Jun 14 16:43:28 CEST 2011 (80.232.11.3) http://www.pinselopene.no/upload/File/strekktider/2011/dilten/H21-AL.htm
4969 : Mon Jun 13 20:39:28 CEST 2011 (84.212.108.33) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag3/splhtm/D17AK.htm
4968 : Mon Jun 13 20:31:39 CEST 2011 (84.212.108.33) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag3/splhtm/H17AK.htm
4967 : Mon Jun 13 10:54:17 CEST 2011 (212.113.37.105) http://
4966 : Mon Jun 13 03:55:16 CEST 2011 (188.40.42.56) http://
4965 : Mon Jun 13 03:55:11 CEST 2011 (188.40.42.56) http:// relay:
4964 : Sun Jun 12 21:25:02 CEST 2011 (159.162.104.58) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H15-16__Jakt_.htm
4963 : Sun Jun 12 21:20:56 CEST 2011 (159.162.104.58) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H50.htm
4962 : Sun Jun 12 20:24:56 CEST 2011 (159.162.104.58) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H15-16__Jakt_.htm
4961 : Sun Jun 12 20:11:40 CEST 2011 (159.162.104.58) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H13-14__Jakt_.htm
4960 : Sun Jun 12 19:31:37 CEST 2011 (193.71.24.129) http://www.pinselopene.no/upload/File/resultater/2011/sprinten/splhtm/H17-.htm
4959 : Sun Jun 12 19:21:20 CEST 2011 (193.69.12.229) http://www.pinselopet.no/media/dokumenter/resultater/2011/dag2/splhtm/H17AK.htm
4958 : Mon Jun 6 15:25:31 CEST 2011 (85.165.186.7) http://hamarok.no/resultater/elgdilten/2004/strekk/H1314.HTM
4957 : Mon Jun 6 15:24:19 CEST 2011 (85.165.186.7) http://hamarok.no/resultater/elgdilten/2005/strekk/H1314.HTM
4956 : Fri Jun 3 00:22:00 CEST 2011 (84.211.122.124) http://www.lillomarka.no/gromlopet/2011/htmlfiler/splhtm/H45.htm
4955 : Fri Jun 3 00:21:48 CEST 2011 (84.211.122.124) http://www.lillomarka.no/gromlopet/2011/htmlfiler/splhtm/H45.htm
4954 : Fri Jun 3 00:21:23 CEST 2011 (84.211.122.124) http:///www.lillomarka.no/gromlopet/2011/htmlfiler/splhtm/H45.htm
4953 : Thu Jun 2 17:24:45 CEST 2011 (109.169.98.218) http://www.lillomarka.no/gromlopet/2011/htmlfiler/splhtm/H21.htm
4952 : Wed Jun 1 10:35:33 CEST 2011 (67.195.114.220) http://
4951 : Tue May 31 13:42:54 CEST 2011 (193.213.41.81) http://pinselopene.no/upload/File/strekktider/2004/spretten/H1718E.HTM
4950 : Tue May 31 13:41:48 CEST 2011 (193.213.41.81) http://hamarok.no/resultater/elgsprinten/2004/strekk/H1718E.HTM
4949 : Tue May 31 00:33:38 CEST 2011 (208.115.111.69) http://
4948 : Mon May 30 14:11:54 CEST 2011 (128.39.99.199) http://kolweb.no/pinselopet/pinselopet2006/Resultatlister/dag3/Strekktider/301494.HTM
4947 : Mon May 30 13:56:48 CEST 2011 (128.39.99.199) http://kolweb.no/pinselopet/pinselopet2006/Resultatlister/dag2/Strekktider/301494.HTM
4946 : Mon May 30 13:44:43 CEST 2011 (128.39.99.199) http://kolweb.no/pinselopet/pinselopet2006/Resultatlister/dag1/Strekktider/301494.HTM
4945 : Mon May 30 11:37:02 CEST 2011 (128.39.99.199) http://kolweb.no/Arrangement/2007/Pinselop/Resultatlister/sondag/strekktider/301494.HTM
4944 : Mon May 30 11:20:38 CEST 2011 (128.39.99.199) http://kolweb.no/Arrangement/2007/Pinselop/Resultatlister/lordag/strekktider/301494.HTM
4943 : Mon May 30 11:18:40 CEST 2011 (128.39.99.199) http://kolweb.no/Arrangement/2007/Pinselop/Resultatlister/lordag/strekktider/301495.HTM
4942 : Mon May 30 00:43:11 CEST 2011 (129.241.128.129) http://www.odagfinn.net/resultater/o2011/nmkvalsp/splhtm/H21_Heat2.htm
4941 : Sun May 29 21:48:52 CEST 2011 (84.215.90.254) http://www.odagfinn.net/resultater/o2011/nmkvalsp/splhtm/H21_Heat3.htm
4940 : Sat May 28 21:55:10 CEST 2011 (83.176.161.93) http://www.odagfinn.net/resultater/o2011/nmsprint/splhtm/H21_Finale.htm
4939 : Sat May 28 21:54:06 CEST 2011 (83.176.161.93) http://www.odagfinn.net/resultater/o2011/nmkvalsp/splhtm/H21_Heat3.htm
4938 : Sat May 28 21:51:08 CEST 2011 (83.176.161.93) http://www.odagfinn.net/resultater/o2011/nmkvalsp/splhtm/H21_Heat3.htm
4937 : Thu May 26 20:02:10 CEST 2011 (80.203.43.110) http://www.emit.biz/races/2011.05.21/15stafetten_2011/splchtm/6.htm
4936 : Tue May 24 22:40:25 CEST 2011 (82.116.91.77) http://webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H17&klassenavnn=&nyttarr=772
4935 : Mon May 23 15:18:11 CEST 2011 (129.241.128.129) http://trollelg.no/nmultra07/strekktider/304554.HTM
4934 : Mon May 23 02:35:32 CEST 2011 (213.89.183.211) http://www.odagfinn.net/resultater/nmjunlang07/res/splhtm/H17-18.htm
4933 : Sun May 22 19:41:06 CEST 2011 (83.109.62.131) http://oppsalorientering.com/2011/kvm/Resultater/splhtm/H45.htm
4932 : Sun May 22 19:04:55 CEST 2011 (82.116.91.77) http://webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H21&klassenavnn=&nyttarr=752
4931 : Sun May 22 19:04:38 CEST 2011 (82.116.91.77) http://webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H21&klassenavnn=&nyttarr=752
4930 : Sun May 22 16:18:29 CEST 2011 (80.203.43.110) http://oppsalorientering.com/2011/kvm/Resultater/splhtm/H21.htm
4929 : Sun May 22 09:33:03 CEST 2011 (85.164.215.224) http://skoynar.no/html-folder/210511/strekk/H17.HTM
4928 : Sat May 21 18:45:42 CEST 2011 (85.164.214.183) http://www.skoynar.no/html-folder/210511/strekk/H40.HTM
4927 : Sat May 21 18:12:07 CEST 2011 (212.251.212.98) http://www.skoynar.no/html-folder/210511/strekk/H17.HTM
4926 : Sat May 21 17:55:40 CEST 2011 (84.49.196.205) http://www.skoynar.no/html-folder/210511/strekk/H50.HTM
4925 : Sat May 21 17:51:45 CEST 2011 (84.49.196.205) http://www.skoynar.no/html-folder/210511/strekk/H60.HTM
4924 : Sat May 21 17:43:25 CEST 2011 (84.49.196.205) http://www.skoynar.no/html-folder/210511/strekk/H17.HTM
4923 : Sat May 21 17:13:19 CEST 2011 (93.179.5.111) http://www.skoynar.no/html-folder/210511/strekk/H40.HTM
4922 : Sat May 21 16:42:58 CEST 2011 (129.241.129.230) http://www.skoynar.no/html-folder/210511/strekk/H17.HTM
4921 : Thu May 19 17:08:12 CEST 2011 (207.46.195.106) http://
4920 : Thu May 19 15:54:40 CEST 2011 (129.241.128.129) http://adirdal.com/2011.04.17/Vestfold_2dagers_2011/splhtm/H21.htm
4919 : Wed May 18 16:48:00 CEST 2011 (150.70.97.37) http://
4918 : Wed May 18 10:32:49 CEST 2011 (150.70.97.37) http://
4917 : Mon May 16 16:06:41 CEST 2011 (143.97.2.35) http://ok-vendelboerne.dk/arrangement/jwoc_test/straeku/H20.HTM
4916 : Mon May 16 15:53:24 CEST 2011 (150.70.64.197) http://
4915 : Mon May 16 15:51:23 CEST 2011 (143.97.2.35) http://ok-vendelboerne.dk/arrangement/jwoc_test/straekt/H20.HTM
4914 : Mon May 16 09:16:35 CEST 2011 (216.104.15.134) http://
4913 : Mon May 16 09:16:22 CEST 2011 (143.97.2.35) http://ok-vendelboerne.dk/arrangement/jwoc_test/straekt/H20.HTM
4912 : Mon May 16 09:14:07 CEST 2011 (143.97.2.35) http://ok-vendelboerne.dk/arrangement/jwoc_test/straekt/H20.HTM
4911 : Sun May 15 18:30:12 CEST 2011 (129.241.128.129) http://freidig.idrett.no/o/arr/2011/freistaf/strekk/1.htm
4910 : Sun May 15 17:41:57 CEST 2011 (46.9.91.152) http://www.webentry.no/index.php?txt=strekktider&ny=klasse&param=arrangement&klassen=H17-18&klassenavnn=&nyttarr=782
4909 : Sun May 15 16:57:34 CEST 2011 (94.18.87.91) http://
4908 : Fri May 13 21:18:55 CEST 2011 (208.115.111.69) http://
4907 : Thu May 12 15:46:56 CEST 2011 (159.162.112.116) http://www.skaare.org/Strekk/H13-14.htm
4906 : Tue May 10 06:55:19 CEST 2011 (67.195.111.158) http://
4905 : Tue May 10 00:09:38 CEST 2011 (188.161.158.209) http://
4904 : Mon May 9 13:50:25 CEST 2011 (80.203.43.110) http://www.ksol.no/lop080511/strekktider/H13-14.htm
4903 : Mon May 9 13:49:44 CEST 2011 (80.203.43.110) http://www.ksol.no/lop080511/strekktider/H15-16.htm
4902 : Mon May 9 13:48:38 CEST 2011 (80.203.43.110) http://www.ksol.no/lop080511/strekktider/H17-18.htm
4901 : Mon May 9 13:48:07 CEST 2011 (80.203.43.110) http://www.ksol.no/lop080511/strekktider/D21.htm
4900 : Mon May 9 13:45:32 CEST 2011 (80.203.43.110) http://www.ksol.no/lop080511/strekktider/H21.htm
4899 : Mon May 9 12:14:10 CEST 2011 (193.157.240.254) http://www.ksol.no/lop080511/strekktider/H21.htm
4898 : Sun May 8 21:41:28 CEST 2011 (80.203.43.107) http://www.ksol.no/lop080511/strekktider/H15-16.htm
4897 : Sun May 8 19:44:28 CEST 2011 (83.109.62.131) http://www.ksol.no/lop080511/strekktider/H45.htm
4896 : Sun May 8 18:21:28 CEST 2011 (193.157.241.106) http://www.ksol.no/lop080511/strekktider/H21.htm
4895 : Sun May 8 10:48:19 CEST 2011 (92.246.22.41) http:// relay:
4894 : Sat May 7 22:42:23 CEST 2011 (129.241.128.129) http://resultater.o-klubb.no/110507/splhtm/H17.htm
4893 : Sat May 7 16:44:01 CEST 2011 (67.195.111.158) http:// relay:
4892 : Sat May 7 05:31:21 CEST 2011 (208.115.111.250) http://
4891 : Fri May 6 12:56:40 CEST 2011 (46.9.91.152) http://www.viborgok.dk/pl2011/documents/Straektider_Dag2/H18.HTM
4890 : Fri May 6 12:56:19 CEST 2011 (46.9.91.152) http://www.viborgok.dk/pl2011/documents/Straektider_Dag1/H18.HTM
4889 : Fri May 6 12:54:42 CEST 2011 (46.9.91.152) http://www.viborgok.dk/pl2011/documents/Straektider_Dag1/H18.HTM
4888 : Tue May 3 01:49:33 CEST 2011 (190.81.171.11) http://
4887 : Sun May 1 22:27:01 CEST 2011 (66.249.66.153) http://
4886 : Sun May 1 10:35:48 CEST 2011 (207.46.199.44) http://
4885 : Thu Apr 28 09:06:34 CEST 2011 (46.9.91.152) http://www.aaok.no/2011/sprint/lop1/splhtm/index.htm
