Emit Filter Upload Log

Emit Filter Upload Log

3796 : Sun Mar 7 19:30:16 CET 2010 (87.56.18.50) http://www.orientering.dk/west/westløb/2010/lang/straek/10KM.HTM
3795 : Fri Mar 5 16:00:36 CET 2010 (84.48.212.239) http://www.pinselopene.no/upload/File/strekktider/2009/spretten/H17-18E.htm
3794 : Fri Mar 5 00:24:34 CET 2010 (83.108.165.165) http://bisori.org/resultater/2010/str0303/HL.HTM
3793 : Fri Mar 5 00:24:21 CET 2010 (83.108.165.165) http://bisori.org/resultater/2010/str0303/HL.HTM
3792 : Fri Mar 5 00:23:08 CET 2010 (83.108.165.165) http://bisori.org/resultater/2010/str0303/HL.HTM
3791 : Thu Mar 4 18:14:34 CET 2010 (84.48.212.239) http://www.pinselopene.no/upload/File/strekktider/2009/spretten/H17-18E.htm
3790 : Sat Feb 27 08:38:56 CET 2010 (174.129.103.67) http://
3789 : Thu Feb 25 11:03:13 CET 2010 (91.151.226.194) http://
3788 : Fri Feb 19 15:39:21 CET 2010 (143.97.2.35) http://www.bisori.org/resultater/2010/str0217/HL.HTM
3787 : Mon Feb 15 17:22:58 CET 2010 (85.167.97.214) http://www.neti.no/steinkjeroklubb/KM09/resultat/splhtm/H_21.htm
3786 : Fri Feb 12 08:26:13 CET 2010 (67.195.111.157) http://
3785 : Wed Feb 10 15:09:05 CET 2010 (85.252.108.162) http://home.online.no/~t-brenna/Vintertio8/htmlfiler/splhtm/Herrer_Vintertio.htm
3784 : Wed Feb 10 15:05:17 CET 2010 (85.252.108.162) http://home.online.no/~t-brenna/Vintertio8/htmlfiler/splhtm/Veteran_35+.htm
3783 : Wed Feb 10 15:04:24 CET 2010 (85.252.108.162) http://home.online.no/~t-brenna/Vintertio8/htmlfiler/splhtm/H35+.htm
3782 : Wed Feb 10 13:44:36 CET 2010 (67.195.111.157) http://
3781 : Tue Feb 9 23:23:58 CET 2010 (85.252.108.162) http://home.online.no/~t-brenna/Vintertio8/htmlfiler/splhtm/Herrer_Vintertio.htm
3780 : Tue Feb 9 21:54:23 CET 2010 (85.252.108.162) http://home.online.no/~t-brenna/Vintertio8/htmlfiler/splhtm/Veteran_35+.htm
3779 : Thu Feb 4 15:33:48 CET 2010 (93.174.93.222) http://
3778 : Thu Feb 4 15:33:44 CET 2010 (93.174.93.222) http://UhynyCqMQBzQtUYS
3777 : Mon Feb 1 12:22:59 CET 2010 (80.213.198.126) http://www.nordjysk2dages.dk/2006/resultat/sondag/streak/H1720E.HTM
3776 : Sat Jan 30 06:31:32 CET 2010 (67.195.111.157) http:// relay:
3775 : Sun Jan 24 15:16:46 CET 2010 (80.203.43.142) http://timing.spjelkavik.net/2010/asker/lor/splhtm/H17NM.htm
3774 : Sun Jan 24 14:59:23 CET 2010 (193.157.241.159) http://timing.spjelkavik.net/2010/asker/lor/splhtm/H17NM.htm
3773 : Sun Jan 24 14:49:02 CET 2010 (193.157.241.159) http://timing.spjelkavik.net/2010/asker/son/splhtm/H17.htm
3772 : Thu Jan 21 21:47:17 CET 2010 (83.108.160.15) http://www.bisori.org/resultater/2010/str0120/HL.HTM
3771 : Thu Jan 21 07:55:09 CET 2010 (143.97.2.35) http://www.bisori.org/resultater/2010/str0120/DM.HTM
3770 : Thu Jan 21 07:49:00 CET 2010 (143.97.2.35) http://www.bisori.org/resultater/2010/str0120/DL.HTM
3769 : Thu Jan 21 07:34:43 CET 2010 (143.97.2.35) http://www.bisori.org/resultater/2010/str0120/HM.HTM
3768 : Thu Jan 21 07:28:20 CET 2010 (143.97.2.35) http://
3767 : Thu Jan 21 07:20:39 CET 2010 (143.97.2.35) http://www.bisori.org/resultater/2010/str0120/HL.HTM
3766 : Thu Jan 14 09:36:42 CET 2010 (67.195.115.224) http://
3765 : Sat Jan 9 16:16:16 CET 2010 (77.106.144.137) http://timing.spjelkavik.net/2010/otreff/lor/splhtm/H21.htm
3764 : Sat Jan 9 07:13:20 CET 2010 (93.62.4.207) http://
3763 : Sat Jan 9 07:13:13 CET 2010 (93.62.4.207) http://ogVBBoCdoEcIEEIeOHH
3762 : Thu Jan 7 10:19:54 CET 2010 (67.195.115.224) http://
3761 : $date (<a href=\"http://$host\">$host</a>) \<a href=\"http://$addr\"\>$addr\</a\>\nFri Jan 1 08:30:06 CET 2010 (67.195.115.224) http:// relay:
3760 : Fri Dec 18 21:51:15 CET 2009 (83.108.160.253) http://www.bisori.org/resultater/2009/str1216/HL.HTM
3759 : Thu Dec 17 11:21:27 CET 2009 (90.149.224.201) http://www.lillomarka.no/resultater/20091216_Vinter-Tio_Etappe_5/splhtm/Vinter-Tio_Herrer.htm
3758 : Wed Dec 16 10:20:21 CET 2009 (84.48.124.96) http://www.indre-ostfold.com/2008/uttakingslop/strekktider/304554.HTM
3757 : Mon Dec 14 20:22:49 CET 2009 (83.109.209.147) http://oto.110mb.com/skio/2009/lordag/strekk1/H21.htm
3756 : Mon Dec 14 20:18:32 CET 2009 (83.109.209.147) http://oto.110mb.com/skio/2009/lordag/strekk2/H21.htm
3755 : Mon Dec 14 17:50:52 CET 2009 (155.55.60.110) http://www.oddaolag.no/accounts/500693/File/Importfiler/NM/Strekkt/24964.HTM
3754 : Mon Dec 14 17:06:03 CET 2009 (155.55.60.110) http://www.oddaolag.no/accounts/500693/File/Importfiler/NM/Strekkt/24964.HTM
3753 : Sat Dec 12 17:50:16 CET 2009 (193.157.241.159) http://nordjysk2dages.dk/2009/res/lorstraek/H1720E.HTM
3752 : Sat Dec 12 17:49:36 CET 2009 (193.157.241.159) http://nordjysk2dages.dk/2009/res/sonstraek/H1720E.HTM
3751 : Tue Nov 17 17:58:34 CET 2009 (94.76.218.174) http://
3750 : Tue Nov 17 17:58:33 CET 2009 (94.76.218.174) http://SpUHfiKkOdjZa
3749 : Fri Nov 13 17:35:56 CET 2009 (60.189.219.129) http://qYawJAbUmvm
3748 : Thu Nov 12 03:01:05 CET 2009 (61.153.149.205) http://
3747 : Thu Nov 12 03:00:54 CET 2009 (61.153.149.205) http://vpGRdGrqywV
3746 : Wed Nov 11 02:45:29 CET 2009 (219.159.105.151) http://
3745 : Wed Nov 11 02:45:19 CET 2009 (219.159.105.151) http://oMafwnbgBmIDgiHC
3744 : Mon Nov 9 10:32:35 CET 2009 (84.212.211.65) http://www.vaok.net/terminliste_files/detailed_timing/gaarrsledet8112009/strekk/H12.HTM
3743 : Wed Nov 4 20:55:18 CET 2009 (84.48.124.96) http://home.online.no/~t-brenna/bskbynight4_2009/strekktider/Lang.htm
3742 : Wed Nov 4 20:26:35 CET 2009 (84.48.124.96) http://home.online.no/~t-brenna/bskbynight4_2009/strekktider/Lang.htm
3741 : Wed Nov 4 20:24:48 CET 2009 (84.48.124.96) http://bsk-orientering.com/
3740 : Mon Nov 2 21:34:39 CET 2009 (80.212.227.244) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3739 : Mon Nov 2 20:36:25 CET 2009 (85.252.108.162) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3738 : Mon Nov 2 19:44:34 CET 2009 (80.203.44.161) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE1.HTM
3737 : Mon Nov 2 15:45:21 CET 2009 (62.92.82.27) http://www.roykenolag.no/frostsprinten/2009/strekktider/H50.HTM
3736 : Mon Nov 2 13:38:05 CET 2009 (80.212.227.244) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3735 : Mon Nov 2 10:06:45 CET 2009 (129.241.128.239) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE4.HTM
3734 : Mon Nov 2 07:15:41 CET 2009 (80.239.46.194) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE1.HTM
3733 : Sun Nov 1 22:27:27 CET 2009 (84.49.196.146) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE2.HTM
3732 : Sun Nov 1 22:15:24 CET 2009 (84.49.196.146) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE5.HTM
3731 : Sun Nov 1 21:48:28 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/H50.HTM
3730 : Sun Nov 1 21:46:40 CET 2009 (84.49.196.146) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE2.HTM
3729 : Sun Nov 1 21:45:39 CET 2009 (84.49.196.146) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE1.HTM
3728 : Sun Nov 1 21:41:25 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/D40.HTM
3727 : Sun Nov 1 21:41:08 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/H50.HTM
3726 : Sun Nov 1 21:36:12 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/D50.HTM
3725 : Sun Nov 1 21:34:43 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/H50.HTM
3724 : Sun Nov 1 21:25:20 CET 2009 (95.34.183.208) http://www.roykenolag.no/frostsprinten/2009/strekktider/H50.HTM
3723 : Sun Nov 1 20:39:21 CET 2009 (80.203.44.161) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3722 : Sun Nov 1 17:16:08 CET 2009 (129.241.135.221) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE1.HTM
3721 : Sun Nov 1 16:29:25 CET 2009 (80.213.51.166) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE1.HTM
3720 : Sun Nov 1 16:10:55 CET 2009 (85.164.163.30) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3719 : Sun Nov 1 15:45:07 CET 2009 (129.241.129.188) http://www.sb-o.no/j2/sbo/lop/bj2009/strekk/COURSE2.HTM
3718 : Sun Nov 1 11:46:28 CET 2009 (128.39.16.44) http://www.lotenol.no/upload/File/arrangement/huldertrampen/2009/strekktider/1.HTM
3717 : Thu Oct 29 12:40:53 CET 2009 (129.241.129.174) http://suldal-o-lag.no/kretsloep/2009/st/H21.HTM
3716 : Thu Oct 29 12:36:11 CET 2009 (129.241.129.174) http://www.sandnes-idrettslag.no/images/stories/orientering/Arrangementer/Kretslop/2009-06-07/Strekk/H21.HTM
3715 : Tue Oct 27 22:15:48 CET 2009 (85.252.108.162) http://home.online.no/~t-brenna/bskbynight3_2009/splhtm/Lang.htm
3714 : Tue Oct 27 21:32:22 CET 2009 (85.252.108.162) http://home.online.no/~t-brenna/bskbynight3_2009/splhtm/Lang.htm
3713 : Tue Oct 27 07:36:18 CET 2009 (88.91.44.20) http://brikkesys.no/strekk.php?id=185
3712 : Tue Oct 27 07:36:04 CET 2009 (88.91.44.20) http://brikkesys.no/strekk.php?id=185
3711 : Fri Oct 23 23:28:03 CEST 2009 (90.149.46.94) http://fsk.no/blodslitet/resultater/2009/strekk/H50.htm
3710 : Wed Oct 21 10:19:32 CEST 2009 (85.165.240.143) http://www.fsk.no/blodslitet/resultater/2009/strekk/H50.htm
3709 : Mon Oct 19 15:51:22 CEST 2009 (84.48.176.132) http://fsk.no/blodslitet/resultater/2009/strekk/H11-12.htm
3708 : Mon Oct 19 15:48:33 CEST 2009 (84.48.176.132) http://fsk.no/blodslitet/resultater/2009/strekk/H45.htm
3707 : Mon Oct 19 14:09:59 CEST 2009 (85.164.130.179) http://fsk.no/blodslitet/resultater/2009/strekk/H45.htm
3706 : Mon Oct 19 10:07:57 CEST 2009 (148.83.132.110) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3705 : Mon Oct 19 09:57:53 CEST 2009 (128.39.99.122) http://fsk.no/blodslitet/resultater/2009/strekk/H50.htm
3704 : Sun Oct 18 17:52:25 CEST 2009 (77.40.155.162) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3703 : Sat Oct 17 23:50:22 CEST 2009 (85.252.108.162) http://fsk.no/blodslitet/resultater/2009/strekk/H35.htm
3702 : Sat Oct 17 23:18:51 CEST 2009 (77.17.172.1) http://fsk.no/blodslitet/resultater/2009/strekk/d15-16.htm
3701 : Sat Oct 17 23:14:06 CEST 2009 (77.17.172.1) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3700 : Sat Oct 17 22:53:27 CEST 2009 (90.149.225.166) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3699 : Sat Oct 17 22:53:24 CEST 2009 (90.149.225.166) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3698 : Sat Oct 17 22:53:15 CEST 2009 (90.149.225.166) http://
3697 : Sat Oct 17 22:46:46 CEST 2009 (90.149.225.166) http://fsk.no/blodslitet/resultater/2009/strekk/H17-20.htm
3696 : Fri Oct 16 21:14:20 CEST 2009 (88.88.142.199) http://www.sandnes-idrettslag.no/images/stories/orientering/Hardhausen/2008/Strekktider/H17.HTM
3695 : Fri Oct 16 21:13:13 CEST 2009 (88.88.142.199) http://www.sandnes-idrettslag.no/images/stories/orientering/Hardhausen/2008/Strekktider/COURSE1.HTM
3694 : Wed Oct 14 11:45:24 CEST 2009 (129.240.26.133) http://home.online.no/~t-brenna/bskbynight1_2009/splhtm/Lang.htm
3693 : Wed Oct 14 11:45:08 CEST 2009 (129.240.26.133) http://www.bsk-orientering.com/
3692 : Sun Oct 11 17:34:54 CEST 2009 (80.203.44.161) http://fsk.no/blodslitet/resultater/2007/strekk/301684.HTM
3691 : Sun Oct 11 17:34:30 CEST 2009 (80.203.44.161) http://fsk.no/blodslitet/resultater/2008/strekk/301684.HTM
3690 : Sun Oct 11 12:34:30 CEST 2009 (129.241.129.174) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3689 : Sat Oct 10 18:00:39 CEST 2009 (129.241.129.174) http://www.oddaolag.no/accounts/500693/File/Importfiler/NM/Strekkt/24965.HTM
3688 : Sat Oct 10 17:58:18 CEST 2009 (129.241.129.174) http://www.oddaolag.no/accounts/500693/File/Importfiler/NM/Strekkt/24963.HTM
3687 : Sat Oct 10 17:54:41 CEST 2009 (129.241.129.174) http://www.oddaolag.no/accounts/500693/File/Importfiler/NM/Strekkt/24965.HTM
3686 : $date (<a href=\"http://$host\">$host</a>) \<a href=\"http://$addr\"\>$addr\</a\>\nSat Oct 10 16:26:26 CEST 2009 (88.88.42.40) http://wiberg.skiinfo.com/~siri/fossumgampen_2009/resultat/strekktider/COURSE1.HTM
3685 : Wed Oct 7 00:11:16 CEST 2009 (74.6.18.250) http:// relay:
3684 : Sun Oct 4 18:56:13 CEST 2009 (193.157.241.159) http://nydalen.idrett.no/ogruppa/resultater/2009/HarryFinale/dagsres/splhtm/A_-_Legendar.htm
3683 : Sun Oct 4 18:55:09 CEST 2009 (193.157.241.159) http://nydalen.idrett.no/ogruppa/resultater/2009/HarryFinale/total/splhtm/A_-_Legendar.htm
3682 : Sun Oct 4 16:36:42 CEST 2009 (87.56.18.50) http://viborgok.dk/images/Dokumenter/Vindum_2009/Vindum_041009/Straektider/COURSE21.HTM
3681 : Sat Oct 3 14:59:53 CEST 2009 (128.39.235.161) http://fsk.no/blodslitet/resultater/2008/strekk/301486.HTM
3680 : Mon Sep 28 14:42:53 CEST 2009 (80.203.44.161) http://fsk.no/blodslitet/resultater/2008/strekk/301684.HTM
3679 : Mon Sep 28 14:10:59 CEST 2009 (193.213.41.81) http://fsk.no/blodslitet/resultater/2008/strekk/301486.HTM
3678 : Sun Sep 27 19:41:06 CEST 2009 (88.91.93.103) http://www.cafe2001.net/gadget/Fjellgeita2009/COURSE1.HTM
3677 : Sat Sep 26 21:59:38 CEST 2009 (90.149.46.94) http://nesodden-orientering.org/arr2009/strekk/H35-L.htm
3676 : Sat Sep 26 00:23:23 CEST 2009 (85.252.108.162) http://ok-moss.no/arr/2009/kmnatt09/results/str/H21-.htm
3675 : Fri Sep 25 10:25:31 CEST 2009 (80.202.95.144) http://ringerike-o-lag.no/2009/arrangement/km-natt/htmlfiler/splhtm/H21AL_NattlOE7p.htm
3674 : Thu Sep 24 21:23:46 CEST 2009 (81.166.87.172) http://bisori.org/resultater/2009/str0923/HA.HTM
3673 : Thu Sep 24 20:21:27 CEST 2009 (193.157.241.159) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry03/htmlfiler/splchtm/1.htm
3672 : Thu Sep 24 11:31:03 CEST 2009 (158.36.91.126) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry03/htmlfiler/splchtm/1.htm
3671 : Thu Sep 24 10:11:04 CEST 2009 (80.203.44.161) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry03/htmlfiler/splhtm/A_-_Legendar.htm
3670 : Wed Sep 23 22:17:51 CEST 2009 (91.214.45.89) http://
3669 : Wed Sep 23 22:17:51 CEST 2009 (91.214.45.89) http://GKydOJEtKBcJRd
3668 : Tue Sep 22 23:36:20 CEST 2009 (129.241.128.101) http://www.hetland.net/orientering/egersund/2009_km_natt/strekktider/H17.HTM
3667 : Sun Sep 20 19:05:42 CEST 2009 (80.203.44.161) http://nydalen.idrett.no/ogruppa/resultater/2003/harry4_strekk/A.HTM
3666 : Sun Sep 20 15:39:00 CEST 2009 (80.203.44.161) http://www.odagfinn.net/o2009/nm_sp09f/resultat/splhtm/H21_A_Finale_.htm
3665 : Sat Sep 19 20:37:58 CEST 2009 (212.251.199.254) http://haldensk.no/dok/filer/resultater/2009/0919_km_mellom/htmlfiler/splhtm/D11-12.htm
3664 : Fri Sep 18 14:33:34 CEST 2009 (193.217.61.211) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry02Fossum/htmlfiler/splhtm/A_-_Legendar.htm
3663 : Thu Sep 17 11:51:49 CEST 2009 (128.39.75.108) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry02Fossum/htmlfiler/splchtm/1.htm
3662 : Thu Sep 17 11:51:35 CEST 2009 (128.39.75.108) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry02Fossum/htmlfiler/splhtm/A_-_Legendar.htm
3661 : Thu Sep 17 11:45:35 CEST 2009 (128.39.75.108) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry02Fossum/htmlfiler/splhtm/A_-_Legendar.htm
3660 : Thu Sep 17 10:40:35 CEST 2009 (80.202.95.31) http://nydalen.idrett.no/ogruppa/resultater/2009/Harry02Fossum/htmlfiler/splchtm/1.htm
3659 : Thu Sep 17 00:10:22 CEST 2009 (129.241.129.174) http://oavd.o-team.net/filer/resultater/2009/nattlop09/splhtm/H21.htm
3658 : Tue Sep 15 17:17:18 CEST 2009 (129.241.129.174) http://o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3657 : Tue Sep 15 17:09:40 CEST 2009 (129.241.129.174) http://o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/H19-20_Langdistanse.htm
3656 : Tue Sep 15 15:56:36 CEST 2009 (128.39.186.106) file:H17_1_3.htm
3655 : Tue Sep 15 15:31:17 CEST 2009 (128.39.186.106) http://
3654 : Tue Sep 15 15:14:04 CEST 2009 (128.39.186.106) http://fjellseter.freidig.idrett.no/~geiro/NM-stafett/NMhtml/splhtm/H17.htm
3653 : Tue Sep 15 15:11:35 CEST 2009 (128.39.186.106) http://www.o-nm2009.no/Lopsadmin/MellomFinale/splhtm/H21_Heat_1.htm
3652 : Tue Sep 15 14:37:02 CEST 2009 (88.90.155.79) http://www.o-nm2009.no/Lopsadmin/MellomFinale/splhtm/H21_Heat_1.htm
3651 : Tue Sep 15 14:36:20 CEST 2009 (88.90.155.79) http://www.o-nm2009.no/Lopsadmin/MellomFinale/splhtm/H21_Heat_3.htm
3650 : Tue Sep 15 14:34:54 CEST 2009 (88.90.155.79) http://www.o-nm2009.no/Lopsadmin/MellomFinale/splhtm/H21_Heat_2.htm
3649 : Tue Sep 15 14:31:19 CEST 2009 (88.90.155.79) http://www.o-nm2009.no/Lopsadmin/MellomFinale/splhtm/H21_Heat_1.htm
3648 : Tue Sep 15 09:31:20 CEST 2009 (217.68.104.151) http://bisori.org/resultater/2009/str0909/HA.HTM
3647 : Mon Sep 14 23:32:30 CEST 2009 (84.202.47.151) http://fjellseter.freidig.idrett.no/~geiro/NM-stafett/NMhtml/splhtm/H17.htm
3646 : Mon Sep 14 23:14:39 CEST 2009 (88.90.155.79) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3645 : Mon Sep 14 15:10:58 CEST 2009 (128.39.186.106) http://freidig.idrett.no/o/res/2009/NM-Lang/H21-Langdistanse.html
3644 : Mon Sep 14 13:59:15 CEST 2009 (62.92.118.12) file:H17-1+3.htm
3643 : Mon Sep 14 10:36:30 CEST 2009 (158.36.90.203) http://o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/H19-20_Langdistanse.htm
3642 : Mon Sep 14 10:32:54 CEST 2009 (158.36.90.203) http://o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3641 : Sun Sep 13 23:57:52 CEST 2009 (88.91.44.20) http://
3640 : Sun Sep 13 23:40:31 CEST 2009 (88.91.44.20) http://www.o-nm2009.no/Lopsadmin/Stafett/htmlfiler/splhtm/H17.htm
3639 : Sun Sep 13 22:12:26 CEST 2009 (88.91.93.103) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H17-18_Mellomdistanse.htm
3638 : Sun Sep 13 22:04:14 CEST 2009 (80.203.44.90) http://nydalen.idrett.no/ogruppa/resultater/2009/NydaltenFronsvollen/htmlfiler/splhtm/H13-14.htm
3637 : Sun Sep 13 21:56:50 CEST 2009 (62.16.219.166) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3636 : Sun Sep 13 20:01:22 CEST 2009 (85.252.216.214) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3635 : Sun Sep 13 19:57:42 CEST 2009 (85.252.216.214) http://www.o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/H19-20_Langdistanse.htm
3634 : Sun Sep 13 18:46:32 CEST 2009 (129.241.129.174) http://www.o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/H19-20_Langdistanse.htm
3633 : Sat Sep 12 23:17:50 CEST 2009 (95.169.55.120) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3632 : Sat Sep 12 22:09:22 CEST 2009 (195.204.142.237) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D21_NM_Mellom_Finale.htm
3631 : Sat Sep 12 22:09:07 CEST 2009 (195.204.142.237) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D21_NM_Mellom_Finale.htm
3630 : Sat Sep 12 22:04:29 CEST 2009 (195.204.142.237) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3629 : Sat Sep 12 22:04:05 CEST 2009 (195.204.142.237) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3628 : Sat Sep 12 21:43:08 CEST 2009 (85.221.124.109) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3627 : Sat Sep 12 21:01:54 CEST 2009 (90.149.46.94) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H17-18_Mellomdistanse.htm
3626 : Sat Sep 12 21:01:43 CEST 2009 (90.149.46.94) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H18-18_Mellomdistanse.htm
3625 : Sat Sep 12 21:00:31 CEST 2009 (90.149.46.94) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D19-20_Mellomdistanse.htm
3624 : Sat Sep 12 18:47:56 CEST 2009 (89.8.109.37) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D21_NM_Mellom_Finale.htm
3623 : Sat Sep 12 18:13:44 CEST 2009 (85.221.124.109) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D21_NM_Mellom_Finale.htm
3622 : Sat Sep 12 17:58:47 CEST 2009 (89.9.89.30) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3621 : Sat Sep 12 17:57:55 CEST 2009 (195.204.142.237) http://www.alenil.no/O-NM2009/Langdistanse/htmlfiler/splhtm/H21_Langdistanse.htm
3620 : Sat Sep 12 17:55:39 CEST 2009 (195.204.142.237) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3619 : Sat Sep 12 17:44:45 CEST 2009 (94.246.126.118) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3618 : Sat Sep 12 17:43:27 CEST 2009 (85.221.124.109) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H21_NM_Mellom_Finale.htm
3617 : Sat Sep 12 17:27:48 CEST 2009 (94.246.126.118) http://
3616 : Sat Sep 12 16:37:41 CEST 2009 (195.204.140.40) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H17-18_Mellomdistanse.htm
3615 : Sat Sep 12 16:35:45 CEST 2009 (195.204.140.40) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D17-18_Mellomdistanse.htm
3614 : Sat Sep 12 16:33:43 CEST 2009 (195.204.140.40) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/D19-20_Mellomdistanse.htm
3613 : Sat Sep 12 16:24:36 CEST 2009 (85.252.228.194) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_junior/htmlfiler/splhtm/H19-20_Mellomdistanse.htm
3612 : Sat Sep 12 14:01:00 CEST 2009 (87.110.136.202) http://www.kapaok.lv/rezultati/lch09_vid/splhtm/V45.htm
3611 : Sat Sep 12 13:59:26 CEST 2009 (87.110.136.202) http://www.kapaok.lv/rezultati/lch09_staf/splhtm/V145.htm
3610 : Sat Sep 12 13:59:04 CEST 2009 (87.110.136.202) http://www.kapaok.lv/rezultati/lch09_staf/splhtm/V145.htm relay:
3609 : Sat Sep 12 10:57:50 CEST 2009 (85.221.124.109) file:nm-kval.txt
3608 : Fri Sep 11 23:38:49 CEST 2009 (85.221.124.109) http://www.o-nm2009.no/Lopsadmin/Online/Mellom_kvalik/Strekktider.PDF
3607 : Fri Sep 11 17:42:11 CEST 2009 (195.204.140.40) http://www.o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/D19-20_Langdistanse.htm
3606 : Fri Sep 11 17:24:05 CEST 2009 (85.252.228.194) http://www.o-nm2009.no/Lopsadmin/Online/Junior_lang/htmlfiler/splhtm/H19-20_Langdistanse.htm
3605 : Thu Sep 10 22:58:50 CEST 2009 (85.221.124.109) http://www.alenil.no/O-NM2009/Langdistanse/htmlfiler/splhtm/H21_Langdistanse.htm
